08.09.2013, 16:57
1 | 8. OSTEOPATHIC REMEDY (IRE) (2)ATR Tracker | 10/1 | 9 9 - 0 | 90 | |||
in touch, ridden 2f out, driven to lead final furlong, kept on well | |||||||
2 | 2 | 1. ROBERT THE PAINTER (IRE) (11)ATR Tracker | 15/2 | 5 9 - 7v | 97 | ||
tracked leader, led over 1f out, headed and no extra final furlong | |||||||
3 | shd | 4. CAPTAIN BERTIE (IRE) (14)ATR Tracker | 20/1 | 5 9 - 2 | 94 | ||
in rear, headway 3f out, stayed on final furlong | |||||||
4 | 2 | 11. DUBAI DYNAMO (10)ATR Tracker | 20/1 | 8 9 - 1 | 86 | ||
in rear, stayed on final 2f | |||||||
5 | 2½ | 6. HAAFAGUINEA (6)ATR Tracker | 3/1 Fav | 3 9 - 6 | 97 | ||
mid division, never troubled leaders | |||||||
6 | ½ | 5. SUITS ME (7)ATR Tracker | 12/1 | 10 9 - 8 | 93 | ||
led, headed over 1f out, soon weakened | |||||||
7 | 2¼ | 3. TRAIL BLAZE (IRE) (3)ATR Tracker | 4/1 2Fav | 4 9 - 10b | 95 | ||
chased leaders, driven and weakened 2f out | |||||||
8 | shd | 12. NO POPPY (IRE) (8)ATR Tracker | 12/1 | 5 8 - 9h | 85 | ||
towards rear, some late headway, not pace to challenge | |||||||
9 | ¾ | 14. DESERT REVOLUTION (9)ATR Tracker | 10/1 | 3 8 - 5 | 82 | ||
slowly into stride, never dangerous | |||||||
10 | ¾ | 10. ANTON CHIGURH (5)ATR Tracker | 25/1 | 4 9 - 4 | 89 | ||
chased leaders, ridden 3f out, never troubled leaders | |||||||
11 | 1½ | 7. JUSTONEFORTHEROAD (12)ATR Tracker | 33/1 | 7 9 - 5 | 90 | ||
mid division, driven 3f out, soon beaten | |||||||
12 | 1¾ | 9. ARDMAY (IRE) (1)ATR Tracker | 28/1 | 4 9 - 5 | 90 | ||
chased leaders, driven and weakened 2f out | |||||||
13 | 4½ | 2. THE RECTIFIER (USA) (13)ATR Tracker | 14/1 | 6 9 - 11t | 96 | ||
mid division, ridden 3f out, soon weakened | |||||||
14 | 7 | 13. COMPTON (4)ATR Tracker | 25/1 | 4 8 - 13 | 84 | ||
always in rear |
- Off Time:16:10:34
- Winning Time:1m 38.10s
- CSF : £74.92
- Tricast : £1533.71
- Tote Win : £9.10
- Tote Place : £2.90, £3.00, £9.60
- Tote Swinger : £20.10 (8-1), £76.90 (1-4), (8-4)
- Tote Exacta (8-1) : £95.10
- Tote Trifecta (8-1-4) : £1427.20