31.07.2013, 10:00
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 11. ZIBELINA (IRE) (5)ATR Tracker | 14/1 | 3 8 - 7 | - | |||
took keen hold tracking leaders, led over 2f out, headed over 1f out, soon rallied, led again closing stages, edged left, ran on well | |||||||
2 | 1½ | 5. ULTRASONIC (USA) (10)ATR Tracker | 5/2 Fav | 4 9 - 1h | 102 | ||
chased leaders, driven to lead over 1f out, headed inside final furlong, no extra | |||||||
3 | ½ | 7. WINTER'S NIGHT (IRE) (6)ATR Tracker | 14/1 | 5 9 - 1 | 97 | ||
mid-division, headway over 2f out, chased leaders inside final furlong, stayed on well | |||||||
4 | 1½ | 8. ANNECDOTE (11)ATR Tracker | 5/1 | 3 8 - 11 | 97 | ||
in touch, under pressure over 2f out, kept on final furlong, never able to challenge | |||||||
5 | ½ | 6. WESTWITHTHENIGHT (IRE) (1)ATR Tracker | 9/1 | 4 9 - 1 | 92 | ||
tracked leaders, effort over 2f out, weakened over 1f out | |||||||
6 | shd | 3. FALLS OF LORA (IRE) (8)ATR Tracker | 10/1 | 4 9 - 1 | 100 | ||
held up in rear, headway over 1f out, never on terms | |||||||
7 | nk | 4. SWEETNESSANDLIGHT (7)ATR Tracker | 100/1 | 4 9 - 1 | 92 | ||
behind until some late headway, never nearer | |||||||
8 | hd | 2. DARK ORCHID (USA) (9)ATR Tracker | 40/1 | 4 9 - 1h1 | 95 | ||
behind until some late headway, never nearer | |||||||
9 | 1¾ | 9. AUCTION (IRE) (3)ATR Tracker | 7/2 2Fav | 3 8 - 7 | 99 | ||
dwelt, always towards rear | |||||||
10 | 2¼ | 10. LIGHT UP MY LIFE (IRE) (4)ATR Tracker | 11/2 | 3 8 - 7p1 | 99 | ||
set steady pace, headed over 2f out, weakened quickly, eased | |||||||
1. ARSAADI (IRE) (2)ATR Tracker | Non Runner | 99 |
Off Time:15:46:22
Winning Time:1m 39.67s
CSF : £50.03
Tote Win : £12.70
Tote Place : £2.90, £1.60, £3.60
Tote Swinger : £6.50 (11-5), £8.50 (5-7), £15.10 (11-7)
Tote Exacta (11-5) : £51.90
Tote Trifecta (11-5-7) : £705.80