14.02.2014, 13:00
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 12. AL RAZI (USA) (10) | 10/1 | 7 8 - 11tb | - | |||
finish position 1 | |||||||
2 | 1¼ | 4. BRAZEN (GB) (3) | 5/1 2Fav | 4 9 - 3 | - | ||
finish position 2 | |||||||
3 | 1¼ | 16. GLENLEVEN (USA) | 16/1 | 6 8 - 9t | - | ||
finish position 3 | |||||||
4 | ½ | 11. NAJM SUHAIL (GB) (12) | 7/1 | 3 9 - 3 | - | ||
finish position 4 | |||||||
5 | 2½ | 7. LIGHT BURST (USA) (13) | 7/1 | 5 9 - 6 | - | ||
finish position 5 | |||||||
6 | 1¼ | 13. MUTAZAMEN (GB) (11) | 16/1 | 4 9 - 1t1b1 | - | ||
finish position 6 | |||||||
7 | 1¼ | 14. ASIFA (IRE) (9) | 33/1 | 5 9 - 0v | - | ||
finish position 7 | |||||||
8 | nk | 8. DAAR ZAYED (USA) (5) | 16/1 | 4 9 - 5t | - | ||
finish position 8 | |||||||
9 | 2¼ | 6. HATTAASH (GB) (6) | 15/8 Fav | 5 9 - 7 | - | ||
finish position 9 | |||||||
10 | nk | 1. CLASSIC BLADE (IRE) (8) | 33/1 | 8 9 - 11t | - | ||
finish position 10 | |||||||
11 | 1¼ | 9. FESTIVAL CITY (GB) (7) | 15/2 | 6 9 - 4p | - | ||
finish position 11 | |||||||
12 | 1¾ | 15. MUSAAFER (IRE) | 25/1 | 7 8 - 7p | - | ||
finish position 12 | |||||||
13 | 2¼ | 2. DAHTEER (IRE) (4) | 25/1 | 12 9 - 11 | - | ||
finish position 13 | |||||||
14 | 1½ | 5. MON CADEAUX (GB) (1) | 33/1 | 7 9 - 8 | - | ||
finish position 14 | |||||||
3. GLOBAL CITY (IRE) (2) | Non Runner | - | |||||
10. FROBISHER (GB) (14) | Non Runner | - | |||||
17. BRAVO YOUMZAIN (IRE) | Non Runner | - | |||||
18. DRAHEM (GB) | Non Runner | - | |||||
- Off Time:16:35:14
- Winning Time:1m 11.80s