14.02.2014, 13:04
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 2. FILFIL (USA) (1) | 40/1 | 4 9 - 3 | - | |||
finish position 1 | |||||||
2 | shd | 4. JAMHOORI (GB) (13) | 12/1 | 6 9 - 2 | - | ||
finish position 2 | |||||||
3 | ¾ | 13. DAIRAM (USA) (12) | 16/1 | 4 8 - 8t | - | ||
finish position 3 | |||||||
4 | 1 | 12. TOUCH GOLD (IRE) (11) | 10/1 | 5 8 - 2 | - | ||
finish position 4 | |||||||
5 | hd | 7. MUSADDAS (GB) (8) | 7/4 Fav | 4 9 - 1 | - | ||
finish position 5 | |||||||
6 | 1½ | 8. TOOLAIN (IRE) (5) | 20/1 | 6 8 - 9h | - | ||
finish position 6 | |||||||
7 | 2¾ | 9. CHEQUERS (GB) (3) | 12/1 | 5 8 - 11 | - | ||
finish position 7 | |||||||
8 | hd | 5. OSTAAD (IRE) (7) | 12/1 | 4 9 - 2v | - | ||
finish position 8 | |||||||
9 | 1 | 10. DARKENING (IRE) (9) | 25/1 | 4 8 - 11t1 | - | ||
finish position 9 | |||||||
10 | 1 | 11. SOMALIAN (IRE) (4) | 14/1 | 5 8 - 11 | - | ||
finish position 10 | |||||||
11 | 7¾ | 3. GHAAMER (USA) (10) | 6/1 | 4 9 - 3t | - | ||
finish position 11 | |||||||
12 | nk | 1. SWINGING SIXTIES (IRE) (2) | 40/1 | 9 9 - 6 | - | ||
finish position 12 | |||||||
13 | ½ | 6. PUZZLEMAKER (USA) (6) | 7/2 2Fav | 5 9 - 2t | - | ||
finish position 13 |
- Off Time:17:51:10
- Winning Time:1m 36.90s