12.03.2014, 09:54
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 6. OSTAAD (IRE) (7) | 16/1 | 4 9 - 0 | - | |||
finish position 1 | |||||||
2 | ½ | 13. TOUCH GOLD (IRE) (3) | 3/1 JFav | 5 8 - 2 | - | ||
finish position 2 | |||||||
3 | shd | 3. AL RAZI (USA) (11) | 13/2 | 7 9 - 3tb | - | ||
finish position 3 | |||||||
4 | 1¼ | 1. GLOBAL CITY (IRE) (8) | 25/1 | 8 9 - 6t | - | ||
finish position 4 | |||||||
5 | ½ | 8. BARANSKY (GB) (5) | 12/1 | 6 8 - 5t | - | ||
finish position 5 | |||||||
6 | 1¼ | 12. INTIMIDATE (GB) (10) | 25/1 | 4 8 - 9 | - | ||
finish position 6 | |||||||
7 | 10. SCOTLAND FOREVER (IRE) (1) | 16/1 | 4 8 - 10 | - | |||
finish position 7 | |||||||
8 | 1½ | 7. JANOUB NIBRAS (IRE) (9) | 7/1 | 4 8 - 13 | - | ||
finish position 8 | |||||||
10 | 1¾ | 2. OTAARED (GB) (12) | 16/1 | 9 9 - 4 | - | ||
finish position 10 | |||||||
10 | nk | 11. DAIRAM (USA) (6) | 3/1 JFav | 4 8 - 9t | - | ||
finish position 10 | |||||||
11 | ½ | 4. GHAAMER (USA) (4) | 9/1 | 4 9 - 1tb1 | - | ||
finish position 11 | |||||||
12 | 4 | 9. DAAR ZAYED (USA) (2) | 20/1 | 4 8 - 10t | - | ||
finish position 12 | |||||||
13 | 2¼ | 5. SADIQ (GB) (13) | 12/1 | 4 8 - 5 | - | ||
finish position 13 |
- Off Time:16:20:48
- Winning Time:1m 24.87s