27.01.2014, 16:31
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 9. NASEEM (FR) (9) | 10/1 | 6 9 - 0t | - | |||
finish position 1 | |||||||
2 | 1½ | 2. RABBAH DE CARRERE (FR) (2) | 5/1 | 5 9 - 0 | - | ||
finish position 2 | |||||||
3 | 3½ | 1. SHAYEL ALDHABI (UNR) (1) | 6/1 | 5 8 - 9 | - | ||
finish position 3 | |||||||
4 | 2 | 7. NIESHAN (FR) (7) | 10/3 2Fav | 8 9 - 0t | - | ||
finish position 4 | |||||||
5 | shd | 10. AREEM (FR) (10) | 2/1 Fav | 6 9 - 0t | - | ||
finish position 5 | |||||||
6 | 2 | 5. BIGG N RICH (UNR) (5) | 14/1 | 7 9 - 0tv | - | ||
finish position 6 | |||||||
7 | nk | 8. AF LAFEH (UNR) (8) | 12/1 | 8 9 - 0p | - | ||
finish position 7 | |||||||
8 | 3 | 11. ITS FAR FROM OVER (UNR) (11) | 25/1 | 6 9 - 0 | - | ||
finish position 8 | |||||||
9 | 8¼ | 6. TM SUPER BIRD (UNR) (6) | 25/1 | 8 8 - 10 (ow1)p1 |
- | ||
finish position 9 | |||||||
10 | 3¼ | 3. MUNZADE (FR) (3) | 33/1 | 5 9 - 0b | - | ||
finish position 10 | |||||||
4. AF SANADEK (UNR) (4) | Non Runner | - | |||||
- Off Time:14:30:23
- Winning Time:1m 46.61s