27.01.2014, 16:36
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 9. BUSKER (USA) (6) | 12/1 | 6 8 - 10t | - | |||
finish position 1 | |||||||
2 | 1¼ | 10. LAYALI AL ANDALUS (GB) (9) | 16/1 | 7 8 - 5 | - | ||
finish position 2 | |||||||
3 | nk | 5. OTTOMAN EMPIRE (FR) (5) | 10/1 | 8 9 - 2 | - | ||
finish position 3 | |||||||
4 | 1¼ | 6. TRANSPARENT (USA) (3) | 5/1 | 4 9 - 2v1 | - | ||
finish position 4 | |||||||
5 | 1¼ | 3. EL ESTRUENDOSO (ARG) (4) | 5/2 Fav | 5 9 - 3 | - | ||
finish position 5 | |||||||
6 | 1 | 7. CLON BRULEE (IRE) (7) | 10/3 2Fav | 5 9 - 1 | - | ||
finish position 6 | |||||||
7 | 1¼ | 4. IZAAJ (USA) (2) | 11/1 | 7 9 - 2 | - | ||
finish position 7 | |||||||
8 | shd | 8. SPECIFIC GRAVITY (FR) (1) | 8/1 | 6 9 - 1 | - | ||
finish position 8 | |||||||
9 | 2¼ | 1. SUBMARINER (USA) (10) | 28/1 | 8 9 - 6p1 | - | ||
finish position 9 | |||||||
10 | 1½ | 2. SWEET LIGHTNING (GB) (8) | 16/1 | 9 9 - 4t | - | ||
finish position 10 |