21.10.2013, 11:46
Pos | Dist. | Silk | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 10. GOALATR Tracker | 2/1 Fav | 5 10 - 3t | 62 | |||
prominent in chasing group, closer in 4th before straight, challenged between horses from 2f out, led and stayed on well from 1f out | |||||||
2 | 1¼ | 5. FLYING LIGHTATR Tracker | 9/1 | 7 10 - 7b | 66 | ||
towards rear, closer in 10th before straight, went 2nd and challenged from 1f out, soon no impression, kept on same pace | |||||||
3 | 3¼ | 6. ANOOSOU (FR) ATR Tracker | 16/1 | 9 10 - 6 | 65 | ||
prominent in chasing group, closer order halfway, pushed along before straight, challenged and every chance from 2f out, no extra and kept on same pace from 1f out | |||||||
4 | hd | 2. MOJITO ROYALEATR Tracker | 12/1 | 9 11 - 3p | 76 | ||
soon mid-division, closer in 5th before straight, challenged 2f out, no extra and kept on same pace from 1f out | |||||||
5 | 2 | 4. REFRACTORATR Tracker | 16/1 | 5 10 - 11t1 | 70 | ||
soon mid-division, closed to chase leaders from 5f out, closer in 7th on outer before straight, challenged going well from 2f out, no extra and kept on same pace from 1f out | |||||||
6 | ¾ | 12. MAHRAJAAN (USA) ATR Tracker | 3/1 2Fav | 10 9 - 8 | 53 | ||
prominent in chasing group, closer order halfway, pushed along in 2nd before straight, no extra and kept on same pace from over 1f out | |||||||
7 | shd | 1. FAIRYLIKEATR Tracker | 13/2 | 5 11 - 7b | 80 | ||
soon mid-division, closed to chased leaders from 5f out, 8th on outer before straight, challenged from 2f out, no extra and kept on same pace from over 1f out | |||||||
8 | nse | 9. BYRON BLUEATR Tracker | 12/1 | 4 10 - 5 | 64 | ||
soon mid-division, closed to chase leaders from 5f out, 6th before straight, dropped to 8th and no impression from 1f out | |||||||
9 | 1¾ | 7. HIDDEN LITEATR Tracker | 16/1 | 5 10 - 6t1p | 65 | ||
led and soon clear, reduced lead halfway, ridden before straight, headed and no extra from 1f out | |||||||
10 | 5½ | 11. GUMPTIONATR Tracker | 25/1 | 4 10 - 0 | 59 | ||
towards rear, last before straight, soon no impression, kept on same pace | |||||||
11 | 1½ | 8. BORUSSIAATR Tracker | 33/1 | 4 10 - 5h1 | 64 | ||
towards rear, 11th before straight, soon no impression, kept on same pace | |||||||
12 | 5 | 3. IF PER CHANCEATR Tracker | 12/1 | 8 10 - 12t | 71 | ||
waited with, 9th before straight, soon no impression | |||||||
13 | 2½ | 13. MOSCOW TREATATR Tracker | 16/1 | 5 9 - 7 (oh2)tp |
52 | ||
prominent in chasing group, dropped towards rear from before straight, soon no impression |
- Off Time:15:55:54
- Winning Time:2m 32.80s
- CSF : €24.74
- Tricast : €260.59
- Tote Win : €3.00
- Tote Place : €1.40, €2.00, €6.80
- Tote Exacta (10-5) : €17.90