06.08.2013, 19:09
Pos | Dist. | Silk | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 5. DIPLOMAT (USA) ATR Tracker | 9/10 Fav | 4 11 - 4 | 124 | |||
soon chased leaders at ordinary pace and keen hold, closer order in 5th after 3 out, travelling well and went 2nd next, led before straight, pressed and stayed on well run-in | |||||||
2 | 1 | 10. SKY KHAN (GB) ATR Tracker | 10/1 | 4 10 - 11p | 115 | ||
soon prominent at ordinary pace, 4th for much, ridden in pursuit of winner and kept on well run-in without ever looking likely to get there | |||||||
3 | 6 | 8. HONOURABLE EMPERORATR Tracker | 22/1 | 4 11 - 4 | 115 | ||
soon chased leaders at ordinary pace, closer order after 3 out, 3rd next, 2nd before straight, no extra and kept on same pace run-in | |||||||
4 | 3 | 4. DAWERANNATR Tracker | 12/1 | 4 11 - 4t | 118 | ||
waited with at ordinary pace, closer in 9th after 3 out, 5th before straight, no impression under pressure and kept on same pace from before last | |||||||
5 | 7 | 9. KING OF THE PICTSATR Tracker | 9/2 2Fav | 4 11 - 4 | 125 | ||
prominent at ordinary pace, improved to lead before 2 out where not fluent, headed before straight where dropped to 3rd, no extra and kept on same pace from before last | |||||||
6 | 1¾ | 3. CELTIC MONARCHATR Tracker | 50/1 | 4 10 - 13 | 113 | ||
waited with towards rear at ordinary pace, closer in moderate 10th after 3 out, no impression and kept on same pace from before straight | |||||||
7 | 1¼ | 7. GREEN DRAGON (FR) ATR Tracker | 14/1 | 4 11 - 4 | 127 | ||
waited with at ordinary pace, closer in 8th after 3 out, no impression in 6th when mistake last, kept on same pace | |||||||
8 | 31 | 2. BOSS'S STARATR Tracker | 16/1 | 4 11 - 4 | 117 | ||
keen hold and led at ordinary pace, soon clear, slight mistake 4th, reduced lead from 3 out, headed before 2 out, soon no extra | |||||||
9 | 1¾ | 6. EBAZAN (USA) ATR Tracker | 14/1 | 4 10 - 13b | 122 | ||
waited with at ordinary pace, closer in 7th after 3 out, no extra from before straight | |||||||
10 | 11 | 1. ZABANAATR Tracker | 10/1 | 4 11 - 7 | 121 | ||
prominent at ordinary pace, slight mistake 4th, closer order after 3 out, no extra from next | |||||||
11 | 6 | 12. STAR FOR LIFE (USA) ATR Tracker | 40/1 | 4 11 - 0 | - | ||
towards rear at ordinary pace, moderate 11th and no danger from 3 out | |||||||
12 | 37 | 11. ANCELOTTIATR Tracker | 100/1 | 4 11 - 0 | 1 | ||
always towards rear at ordinary pace, no extra from 3 out, tailed off | |||||||
13 | 9½ | 13. VITO DE BEAUCHENE (FR)ATR Tracker | 28/1 | 4 11 - 0 | - | ||
prominent at ordinary pace, weakened from 4 out, tailed off |
- Off Time:17:10:30
- Winning Time:3m 59.10s
- CSF : €12.17
- Tote Win : €1.90
- Tote Place : €1.10, €3.00, €4.60
- Tote Exacta (5-10) : €16.90