25.08.2013, 13:24
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 4. SUDIRMAN (USA) (4)ATR Tracker | 4/1 2Fav | 2 9 - 3 | 110 | |||
tracked leaders in 3rd, ridden and headway to lead over 1f out, kept on best under pressure inside final furlong | |||||||
2 | ½ | 2. BIG TIME (5)ATR Tracker | 7/1 | 2 9 - 3 | 108 | ||
tracked leader in 2nd, ridden and tried to challenge 1f out, kept on same pace under pressure inside final furlong, not quite match winner | |||||||
3 | ½ | 5. WAR COMMAND (USA) (3)ATR Tracker | 2/5 Fav | 2 9 - 3 | 119 | ||
tracked leaders in 4th, ridden from 2f out and no impression in 3rd 1f out, kept on same pace under pressure inside final furlong without troubling winner | |||||||
4 | 3½ | 1. AMBIANCE (1)ATR Tracker | 14/1 | 2 9 - 3v1 | 104 | ||
led and soon edged left over to stands' side rail, strongly pressed and headed over 1f out, soon dropped to 4th and no extra inside final furlong | |||||||
5 | 2 | 3. SNIPER (GB) (6)ATR Tracker | 40/1 | 2 9 - 3b1 | - | ||
dwelt slightly and raced in 5th throughout, ridden and no impression over 1f out, no extra inside final furlong | |||||||
6. WILSHIRE BOULEVARD (2)ATR Tracker | Non Runner | 106 | |||||
- Off Time:15:45:12
- Winning Time:1m 9.35s
- CSF : €29.57
- Tote Win : €7.10
- Tote Place : €15.20, €15.10
- Tote Exacta (4-2) : €30.50