03.11.2013, 11:06
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 3. WANNABE BETTER (8)ATR Tracker | 10/1 | 3 9 - 3 | 101 | |||
tracked leaders and 7th halfway, came wide towards stands' side in straight, soon ridden and headway into 2nd 2f out, led over 1f out and kept on well inside final furlong | |||||||
2 | 2½ | 6. MIZZAVA (10)ATR Tracker | 7/1 | 3 9 - 0 | 106 | ||
mid-division when stumbled after 1f out, 10th halfway, ridden and headway into 5th over 1f out, kept on inside final furlong to go 2nd close home | |||||||
3 | nse | 13. ULEAVEMEBREATHLESS (GB) (1)ATR Tracker | 7/1 | 3 9 - 0 | 102 | ||
tracked leaders and 3rd halfway, ridden 2f out and no impression on winner inside final furlong, kept on same pace | |||||||
4 | nk | 1. EUPHRASIA (11)ATR Tracker | 25/1 | 4 9 - 8 | 104 | ||
tracked leaders and 5th halfway, came wide towards stands' side in straight, soon ridden and no impression in 7th over 1f out, kept on inside final furlong | |||||||
5 | 1½ | 8. RASMEYAA (4)ATR Tracker | 7/4 Fav | 3 9 - 0 | 101 | ||
tracked leaders in 4th, ridden to lead 2f out, headed over 1f out and no extra inside final furlong | |||||||
6 | 2 | 2. ROMANTIC STROLL (7)ATR Tracker | 16/1 | 4 9 - 3t | 97 | ||
rear of mid-division and pushed along in 11th approaching straight, ridden and headway into 6th over 1f out, kept on one pace inside final furlong | |||||||
7 | ½ | 12. TOBANN (5)ATR Tracker | 9/2 2Fav | 3 9 - 0t | 105 | ||
towards rear early, headway into 6th halfway and 4th 2f out, soon ridden and no impression from 1f out, no extra | |||||||
8 | 1¼ | 10. SPINACRE (6)ATR Tracker | 6/1 | 3 9 - 0 | 104 | ||
chased leaders and 8th halfway, pushed along in 6th 2f out and no impression over 1f out, no extra inside final furlong | |||||||
9 | ½ | 9. SALHOODA (13)ATR Tracker | 20/1 | 3 9 - 0 | 95 | ||
led, ridden and headed early straight, no extra from 2f out | |||||||
10 | 1½ | 4. AUDACIA (12)ATR Tracker | 12/1 | 3 9 - 0 | 84 | ||
tracked leader in 2nd, ridden to lead briefly early straight, headed and dropped to 5th 2f out, no extra and weakened final furlong | |||||||
11 | ½ | 5. COOLIBAH (9)ATR Tracker | 33/1 | 3 9 - 0 | 88 | ||
always rear, never a factor, kept on one pace final 2f | |||||||
12 | ½ | 11. STARBRIGHT (3)ATR Tracker | 33/1 | 3 9 - 0 | 96 | ||
rear of mid-division and 9th halfway, 7th 2f out but ridden and no extra 1f out, eased when beaten inside final furlong | |||||||
7. PEARL OF AFRICA (2)ATR Tracker | Non Runner | 104 | |||||
- Off Time:15:16:03
- Winning Time:1m 40.49s
- CSF : €83.41
- Tote Win : €9.50
- Tote Place : €3.10, €2.80, €2.70
- Tote Exacta (3-6) : €74.60