03.11.2013, 11:42
Pos | Dist. | Silk | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 8. HE'LLBEREMEMBEREDATR Tracker | 7/2 2Fav | 10 10 - 9 | 133 | |||
tracked leaders in 4th until 2nd before 7th, mistake 4 out, challenged entering straight, on terms from before last where not fluent, kept on well run-in to just prevail on line | |||||||
2 | nse | 4. DRIVE TIME (USA) ATR Tracker | 4/7 Fav | 8 11 - 6 | 150 | ||
attempted to make all, not fluent 4 out, strongly pressed and joined from before last where not fluent, kept on well run-in, headed on line | |||||||
3 | 1¼ | 9. SWEET MY LORD (FR) ATR Tracker | 14/1 | 7 11 - 0 | 135 | ||
tracked leaders, 3rd approaching straight, attempted to challenge from before last, soon no impression, kept on without matching 1st 2 run-in | |||||||
4 | 2 | 5. FOILDUBHATR Tracker | 10/1 | 9 11 - 6 | 137 | ||
waited with towards rear, closer in 4th approaching straight, no impression under pressure when hit last, kept on same pace run-in | |||||||
5 | 8½ | 2. ARCHIE MEADEATR Tracker | 14/1 | 8 11 - 6t | 126 | ||
waited with towards rear, not entirely fluent 6th, soon trailing until closer order 4 out, pushed along and no impression approaching straight, went moderate 5th and kept on same pace from after 2 out | |||||||
6 | 9 | 3. CANALYATR Tracker | 20/1 | 8 11 - 6 | 135 | ||
tracked leaders, dropped to 5th and ridden approaching straight, last and no extra from after 2 out | |||||||
1. ON HIS OWNATR Tracker | Non Runner | 142 | |||||
6. SI C'ETAIT VRAI (FR) ATR Tracker | Non Runner | 137 | |||||
7. UN BEAU MATINATR Tracker | Non Runner | 136 | |||||
- Off Time:15:20:25
- CSF : €6.25
- Tote Win : €5.70
- Tote Place : €1.60, €1.02
- Tote Exacta (8-4) : €7.50