03.09.2013, 15:10
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 2. ROYAL DIAMOND (2)ATR Tracker | 7/2 2Fav | 7 9 - 12 | 112 | |||
made most, ridden and joined 2f out, kept on well under pressure, edged ahead again inside final furlong | |||||||
2 | ½ | 4. VOLEUSE DE COEURS (5)ATR Tracker | 9/2 | 4 9 - 9 | 108 | ||
chased leader in 2nd, improved to dispute lead and ridden 2f out, kept on well under pressure, headed inside final furlong and no extra close home | |||||||
3 | 5½ | 1. ERNEST HEMINGWAY (1)ATR Tracker | 4/9 Fav | 4 9 - 12 | 116 | ||
chased leaders in 4th, ridden in 3rd 3f out, soon no impression on leaders, kept on one paced from 2f out | |||||||
4 | 7½ | 3. SIR ECTOR (USA) (4)ATR Tracker | 25/1 | 6 9 - 9b | 99 | ||
chased leaders in 3rd, ridden 4f out, soon dropped to moderate 4th, no impression from 3f out | |||||||
5 | 9 | 5. SHU LEWIS (3)ATR Tracker | 33/1 | 7 9 - 6t1 | 97 | ||
always in rear, ridden 5f out, soon weakened and trailing |
- Off Time:17:26:56
- Winning Time:2m 58.88s
- CSF : €19.81
- Tote Win : €3.70
- Tote Place : €1.70, €1.50
- Tote Exacta (2-4) : €11.30