01.07.2013, 14:02
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 9. TRADING LEATHER (5)ATR Tracker | 6/1 | 3 9 - 0 | 115 | |||
2 | 1¾ | 3. GALILEO ROCK (1)ATR Tracker | 9/1 | 3 9 - 0 | 117 | ||
3 | 1¾ | 2. FESTIVE CHEER (FR) (9)ATR Tracker | 33/1 | 3 9 - 0 | 109 | ||
4 | ½ | 1. CAP O'RUSHES (GB) (4)ATR Tracker | 66/1 | 3 9 - 0 | 97 | ||
5 | 6 | 7. RULER OF THE WORLD (8)ATR Tracker | 4/5 Fav | 3 9 - 0p | 120 | ||
6 | nk | 5. LITTLE WHITE CLOUD (6)ATR Tracker | 16/1 | 3 9 - 0 | 106 | ||
7 | 1¾ | 6. RALSTON ROAD (7)ATR Tracker | 100/1 | 3 9 - 0b1 | 93 | ||
8 | 4¾ | 4. LIBERTARIAN (GB) (2)ATR Tracker | 7/2 2Fav | 3 9 - 0 | 117 | ||
9 | 13 | 8. SUGAR BOY (3)ATR Tracker | 9/1 | 3 9 - 0 | 112 | ||
- Off Time:18:30:16
- Winning Time:2m 27.17s
- CSF : €61.76
- Tote Win : €6.90
- Tote Place : €2.00, €2.60, €7.10
- Tote Exacta (9-3) : €36.80