20.08.2013, 14:36
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 11. BEACON LADY (6)ATR Tracker | 9/1 | 4 8 - 5h | 64 | |||
steadeid start, held up towards rear, headway on wide outside over 2f out, strong run and edged left over 1f out, led inside final furlong, soon quickened clear, easily | |||||||
2 | 3½ | 14. ST IGNATIUS (12)ATR Tracker | 25/1 | 6 8 - 0v1 | 61 | ||
chased leader, led over 8f out, ridden over 1f out, headed and outpaced inside final furlong, stayed on well for clear 2nd | |||||||
3 | 1¼ | 9. EDWYN RALPH (1)ATR Tracker | 13/8 Fav | 3 8 - 9 | 76 | ||
tracked leaders in 4th, pushed along over 3f out, went 3rd 2f out, driven and one pace over 1f out, stayed on same pace inside final furlong | |||||||
4 | nk | 3. PRESBURG (IRE) (13)ATR Tracker | 8/1 | 4 9 - 9 | 79 | ||
slowly into stride, held up in mid-division, headway travelling ok over 3f out, ridden and chased leaders over 1f out, stayed on same pace in 4th final furlong | |||||||
5 | 1½ | 6. ROSSETTI (2)ATR Tracker | 9/1 | 5 9 - 2 | 72 | ||
led until over 8f out, chased leader, hung left from 2f out, soon ridden, no impression over 1f out, weakened final furlong | |||||||
6 | 1¼ | 5. THE HOLYMAN (IRE) (14)ATR Tracker | 16/1 | 5 9 - 5 | 75 | ||
chased leaders, ridden on outside 2f out, weakened over 1f out | |||||||
7 | 1¾ | 13. GREEN EARTH (IRE) (11)ATR Tracker | 16/1 | 6 8 - 6 | 62 | ||
held up in mid-division, pushed along 3f out, one pace and no impression final 2f | |||||||
8 | 4½ | 2. ETHICS GIRL (IRE) (7)ATR Tracker | 6/1 2Fav | 7 9 - 10t | 80 | ||
held up in mid-division on inside, ridden and no response 2f out | |||||||
9 | ½ | 7. LASER BLAZER (4)ATR Tracker | 20/1 | 5 9 - 0p | 70 | ||
slowly into stride, behind, headway on outside 4f out, ridden on outside 2f out, no progress | |||||||
10 | 7 | 12. TRI NATIONS (UAE) (10)ATR Tracker | 50/1 | 8 8 - 1tv | 64 | ||
in touch, ridden on outside 3f out, soon beaten | |||||||
11 | 1 | 8. SHIRATAKI (IRE) (5)ATR Tracker | 33/1 | 5 8 - 13 | 69 | ||
slowly into stride, towards rear, ridden and no impression over 2f out | |||||||
12 | 7 | 10. FILUN (9)ATR Tracker | 66/1 | 8 8 - 4 | 65 | ||
soon pushed along towards rear, never a factor | |||||||
13 | 1 | 1. BOLLIN JUDITH (3)ATR Tracker | 40/1 | 7 9 - 10t | 80 | ||
held up towards rear, always behind | |||||||
14 | 6 | 4. DR LIVINGSTONE (IRE) (8)ATR Tracker | 16/1 | 8 9 - 4 | 77 | ||
held up towards rear, never a factor |
- Off Time:15:53:35
- Winning Time:2m 31.65s
- CSF : £224.53
- Tricast : £550.96
- Tote Win : £7.60
- Tote Place : £2.30, £7.00, £1.40
- Tote Swinger : £19.10 (11-14), £13.40 (14-9), £3.20 (11-9)
- Tote Exacta (11-14) : £145.30
- Tote Trifecta (11-14-9) : £1031.30