25.10.2013, 12:39
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 9. BRETON ROCK (IRE) (8)ATR Tracker | 12/1 | 3 9 - 4 | 97 | |||
raced far side, held up towards rear, good headway over 2f out, chased leaders over 1f out, ran on to lead well inside final furlong | |||||||
2 | 1 | 15. INTRIGO (4)ATR Tracker | 20/1 | 3 9 - 7 | 95 | ||
raced far side, held up and behind, good headway over 2f out, chased leaders over 1f out, ran on to 2nd towards finish, not reach winner | |||||||
3 | 1¼ | 13. GRAMERCY (IRE) (28)ATR Tracker | 50/1 | 6 9 - 2b | 93 | ||
raced near side, chased leaders, led group over 2f out, ran on well, headed well inside final furlong, lost 2nd towards finish | |||||||
4 | ½ | 1. LEVITATE (13)ATR Tracker | 16/1 | 5 9 - 12v | 98 | ||
raced far side, held up in touch, headway halfway, chased leaders over 2f out, kept on under pressure inside final furlong | |||||||
5 | shd | 29. KINGLAMI (2)ATR Tracker | 25/1 | 4 8 - 5p | 80 | ||
raced far side, chased leaders, switched right 2f out, kept on under pressure inside fnal furlong | |||||||
6 | hd | 18. BOOTS AND SPURS (7)ATR Tracker | 12/1 | 4 9 - 2v | 91 | ||
race far side, with leaders, led group approaching halfway until inside final furlong, kept on same pace | |||||||
7 | 1 | 22. MAJESTIC MOON (IRE) (29)ATR Tracker | 25/1 | 3 9 - 3 | 91 | ||
led on near side rail, headed in group over 2f out, chased group leader, ridden over 1f out, kept on but not pace of far side leaders inside final furlong | |||||||
8 | nse | 4. FURY (15)ATR Tracker | 9/1 2Fav | 5 9 - 7b | 96 | ||
raced near side, held up in touch, headway over 2f out, kept on inside final furlong, no threat | |||||||
9 | 2 | 23. TARTIFLETTE (3)ATR Tracker | 25/1 | 4 9 - 1b | 87 | ||
raced far side, chased leaders, ridden over 1f out, weakened inside final furlong | |||||||
10 | nk | 14. TRAIL BLAZE (IRE) (20)ATR Tracker | 20/1 | 4 9 - 2b | 93 | ||
raced centre, slight lead overall until approaching 2f out, chased leaders, ridden and weakened inside final furlong | |||||||
11 | 1¼ | 7. OUR JONATHAN (5)ATR Tracker | 11/1 | 6 9 - 4 | 95 | ||
raced far side, led group until approaching halfway, stayed chasing leaders, ridden over 2f out, weakened 2f out | |||||||
12 | 1¼ | 2. REGAL PARADE (26)ATR Tracker | 16/1 | 9 9 - 8t | 97 | ||
raced near side, held up, never on terms | |||||||
13 | ¾ | 17. GEORGE GURU (6)ATR Tracker | 40/1 | 6 9 - 3 | 92 | ||
raced far side, towards rear, ridden and some progress over 1f out, never dangerous | |||||||
14 | ¾ | 10. BALTY BOYS (IRE) (9)ATR Tracker | 10/1 | 4 9 - 9 | 95 | ||
raced far side, prominent, ridden and weakened well over 1f out | |||||||
15 | nk | 8. JACK'S REVENGE (IRE) (12)ATR Tracker | 8/1 Fav | 5 9 - 9tb | 95 | ||
raced far side, held up in rear, never involved | |||||||
16 | 1½ | 16. ASKAUD (IRE) (10)ATR Tracker | 66/1 | 5 9 - 1p | 92 | ||
raced far side, chased leaders, ridden 2f out, soon weakened | |||||||
17 | 2 | 6. ONE WORD MORE (IRE) (25)ATR Tracker | 20/1 | 3 9 - 4 | 97 | ||
raced near side, chased leaders, ridden 2f out, soon weakened | |||||||
18 | nk | 25. CREW CUT (IRE) (22)ATR Tracker | 66/1 | 5 8 - 7t1b | 86 | ||
raced near side, always towards rear | |||||||
19 | 1 | 20. COMMON TOUCH (IRE) (18)ATR Tracker | 14/1 | 5 9 - 4b | 90 | ||
raced near side, chased leaders, weakened over 2f out | |||||||
20 | ½ | 26. SHAHDAROBA (IRE) (14)ATR Tracker | 50/1 | 3 8 - 10 (ow1) |
89 | ||
race far side, mid-division, ridden and hung left 2f out, soon weakened | |||||||
21 | shd | 11. PEARL ICE (11)ATR Tracker | 50/1 | 5 9 - 8 | 94 | ||
raced far side, held up in mid-division, pushed along over 2f out, soon beaten | |||||||
22 | nk | 19. FILS ANGES (IRE) (27)ATR Tracker | 14/1 | 3 9 - 0 | 93 | ||
raced near side and always behind | |||||||
23 | ¾ | 3. DUBAWI SOUND (1)ATR Tracker | 20/1 | 5 9 - 7 | 96 | ||
raced far side took keen hold chasing leaders, ridden 2f out, weakened quickly soon after | |||||||
24 | 1¾ | 28. REBELLIOUS GUEST (23)ATR Tracker | 25/1 | 4 8 - 6 | 83 | ||
raced near side, held up, never a factor | |||||||
25 | 2¼ | 5. BUBBLY BELLINI (IRE) (19)ATR Tracker | 33/1 | 6 9 - 9p | 95 | ||
raced near side, chased leaders, pushed along halfway, weakened soon after | |||||||
26 | 16 | 12. SIR REGINALD (16)ATR Tracker | 10/1 | 5 9 - 4 | 93 | ||
raced near side, chased leaders to halfway, weakened rapidly, tailed off | |||||||
27 | 28 | 27. SILVERHEELS (IRE) (17)ATR Tracker | 50/1 | 4 8 - 13t1 | 85 | ||
raced near side, chased leaders, weakened pushed along halfway, soon weakened | |||||||
21. BROWNSEA BRINK (21)ATR Tracker | Non Runner | 91 | |||||
24. CAPAILL LIATH (IRE) (24)ATR Tracker | Non Runner | 87 | |||||
- Off Time:16:48:10
- Winning Time:1m 31.43s
- CSF : £243.25
- Tricast : £11217.40
- Tote Win : £13.80
- Tote Place : £3.60, £6.70, £12.10, £5.30
- Tote Swinger : £106.10 (9-15), £285.60 (15-13), £211.50 (9-13)
- Tote Exacta (9-15) : £240.40
- Tote Trifecta (9-15-13) :