02.09.2013, 08:59
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 11. CLEAR SPRING (IRE) (13)ATR Tracker | 16/1 | 5 9 - 7 | 87 | |||
raced near side and prominent, went 2nd in group 2f out, led well over 1f out, overall leader inside final furlong, ran on well | |||||||
2 | 1¼ | 14. MEHDI (IRE) (17)ATR Tracker | 8/1 | 4 9 - 4t | 84 | ||
raced near side, always prominent, went 2nd in group over 1f out, stayed on same pace inside final furlong | |||||||
3 | 1½ | 15. AVON BREEZE (2)ATR Tracker | 16/1 | 4 9 - 3 | 83 | ||
raced far side, chased leaders, drive insid efinal furlong, ran on under pressure to lead group final strides, not pace of leading duo near side | |||||||
4 | hd | 10. CHOOSEDAY (IRE) (1)ATR Tracker | 6/1 Fav | 4 9 - 7p | 87 | ||
led far side group, ran on inside final furlong, headed in group final strides, not quite pace of leading pair on near side | |||||||
5 | 1½ | 17. BEST TRIP (IRE) (3)ATR Tracker | 7/1 2Fav | 6 9 - 3 | 83 | ||
raced far side, chased leader, ridden over 1f out, kept on to hold 3rd in group but not pace of leading duo on near side | |||||||
6 | ¾ | 2. SINGEUR (IRE) (15)ATR Tracker | 12/1 | 6 9 - 7 | 90 | ||
raced near side, held up in touch, pushed along halfway, ridden and headway over 1f out, went 3rd in group and stayed on same pace inside final furlong, | |||||||
7 | nse | 1. HEAD SPACE (IRE) (5)ATR Tracker | 14/1 | 5 9 - 10p | 90 | ||
raced far side, chased leaders, ridden and not quicken over 1f out, stayed on same pace inside final furlong | |||||||
8 | ½ | 9. FAST SHOT (4)ATR Tracker | 9/1 | 5 9 - 8 | 88 | ||
raced far side, chased leaders, ridden over 1f out, stayed on same pace inside final furlong | |||||||
9 | 1¾ | 16. NOVERRE TO GO (IRE) (16)ATR Tracker | 25/1 | 7 9 - 3p | 83 | ||
raced near side, held up in rear, ran on inside final furlong, went 4th in group final stides | |||||||
10 | shd | 7. POWERFUL PRESENCE (IRE) (7)ATR Tracker | 33/1 | 7 9 - 8 | 88 | ||
raced far side, chased leaders, ridden 2f out, weakened over 1f out | |||||||
11 | nse | 5. NAMEITWHATYOULIKE (18)ATR Tracker | 10/1 | 4 9 - 10 | 90 | ||
led near side group, headed well over 1f out, hung right soon after, ridden and lost 2nd in group over 1f out, kept on same pace final furlong | |||||||
12 | ½ | 3. LOVE ISLAND (8)ATR Tracker | 12/1 | 4 9 - 10p | 90 | ||
raced far side, held up towards rear, headway over 1f out, no impression inside final furlong | |||||||
13 | 4½ | 8. HOPES N DREAMS (IRE) (14)ATR Tracker | 16/1 | 5 9 - 8 | 88 | ||
raced near side, chased leader until 2f out, weakened over 1f out | |||||||
14 | hd | 20. TARRSILLE (IRE) (6)ATR Tracker | 100/1 | 7 9 - 2 | 82 | ||
raced far side, always behind | |||||||
15 | ½ | 19. GOURAY GIRL (IRE) (9)ATR Tracker | 28/1 | 6 8 - 11h | 82 | ||
raced far side and always behind | |||||||
16 | ¾ | 4. BAJAN TRYST (USA) (11)ATR Tracker | 22/1 | 7 9 - 3p | 90 | ||
raced near side, chased leaders, ridden over 2f out, weakened over 1f out | |||||||
17 | hd | 12. ARCTIC FEELING (IRE) (10)ATR Tracker | 22/1 | 5 9 - 5 | 85 | ||
raced near side, always behind | |||||||
18 | ½ | 18. DORBACK (20)ATR Tracker | 33/1 | 6 8 - 9t | 82 | ||
raced near side, chased leaders, pushed along halfway, ridden 2f out, weakened soon afterweakened | |||||||
19 | 5 | 13. NASHARRA (IRE) (19)ATR Tracker | 40/1 | 5 8 - 11tp | 84 | ||
raced near side, always behind | |||||||
20 | nse | 6. GABBIANO (12)ATR Tracker | 12/1 | 4 9 - 9p | 89 | ||
raced near side, always behind |
- Off Time:14:51:27
- Winning Time:1m 10.12s
- CSF : £132.11
- Tricast : £2170.97
- Tote Win : £14.60
- Tote Place : £3.20, £3.00, £6.30, £1.90
- Tote Swinger : £19.80 (11-14), £31.00 (14-15), £25.30 (11-15)
- Tote Exacta (11-14) : £316.50
- Tote Trifecta (11-14-15) : £1001.20