Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 5. SEAL OF APPROVAL (2)ATR Tracker | 16/1 | 4 9 - 3h | 99 | |||
held up in 5th, headway to get in behind leaders 2f out, not clear run and switched left over 1f out, led 1f out, stayed on strongly, driven out | |||||||
2 | 4 | 1. BELLE DE CRECY (IRE) (7)ATR Tracker | 10/1 | 4 9 - 3 | 110 | ||
took keen hold, led 3f, tracked leading pair, wen 2nd over 2f out, challenged 2f out, led soon after, ridden and headed 1f out, chased winner but well held, stayed on to hold 2nd | |||||||
3 | nk | 7. TALENT (4)ATR Tracker | 7/2 CFav | 3 8 - 10 | 114 | ||
took keen hold early and held up in rear, headway on outside 4f out, chased leaders 2f out, ridden over 1f out, stayed on to press for 2nd in closing stages but no chance with winner | |||||||
4 | ¾ | 2. DALKALA (USA) (9)ATR Tracker | 7/2 CFav | 4 9 - 3 | 115 | ||
held up in last pair, headway on outside over 2f out, chased leaders 2f out, stayed on same pace in 4th under pressure final furlong | |||||||
5 | 1¼ | 6. HOT SNAP (5)ATR Tracker | 7/2 CFav | 3 8 - 10 | 111 | ||
held up towards rear on inside, pushed along briefly halfway, ridden along and outpaced over 2f out, plugged on to 5th final furlong | |||||||
6 | 2¾ | 4. NYMPHEA (IRE) (8)ATR Tracker | 8/1 | 4 9 - 3 | 115 | ||
reaced keenly tracking leaders on outside, led after 3f, joined 2f out, soon headed, ridden chasing leaders, weakened over 1f out | |||||||
7 | 2¾ | 9. WAILA (1)ATR Tracker | 13/2 | 3 8 - 10 | 110 | ||
tracke dleading trio on inside, driven over 2f out, soon weakened | |||||||
8 | 2½ | 3. IGUGU (AUS) (6)ATR Tracker | 10/1 | 6 9 - 3 | 109 | ||
took keen hold, tracked leader until over 2f out, every chance 2f out, soon ridden, weakened over 1f out | |||||||
8. THE LARK (3)ATR Tracker | Non Runner | 107 | |||||
- Off Time:14:55:27
- Winning Time:2m 39.09s
- CSF : £163.00
- Tricast : £692.83
- Tote Win : £19.20
- Tote Place : £3.60, £2.30, £1.60
- Tote Swinger : £11.40 (5-1), £7.20 (1-7), £14.10 (5-7)
- Tote Exacta (5-1) : £145.70
- Tote Trifecta (5-1-7) : £258.70