25.10.2013, 12:34
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 11. OLYMPIC GLORY (IRE) (7)ATR Tracker | 11/2 | 3 9 - 0b1 | 124 | |||
held up towards rear, headway and switched left over 2f out, squeezed through to chase leaders 2f out, led over 1f out, stayed on strongly to draw clear inside final furlong, driven out | |||||||
2 | 3¼ | 12. TOP NOTCH TONTO (IRE) (4)ATR Tracker | 14/1 | 3 9 - 0 | 115 | ||
tracked leaders in 5th, headway to chase leaders over 2f out, led 2f out, ridden and headed over 1f out, no chance with winner inside final furlong, stayed on gamely for 2nd | |||||||
3 | ¾ | 9. KINGSBARNS (IRE) (12)ATR Tracker | 14/1 | 3 9 - 0 | 116 | ||
tracked leaders, headway to 2nd over 2f out, every chance 2f out, ridden edged left and lost 2nd over 1f out, wandered under pressure inside final furlong, kept on same pace in 3rd | |||||||
4 | 2 | 7. DAWN APPROACH (IRE) (5)ATR Tracker | 2/1 Fav | 3 9 - 0 | 125 | ||
held up in mid-divisioin, headway over 3f out, chased leaders over 2f out, not much room and hampered well over 1f out, plugged on to 4th final strides | |||||||
5 | hd | 8. ELUSIVE KATE (USA) (11)ATR Tracker | 16/1 | 4 9 - 0 | 117 | ||
held up in mid-division, headway over 2f out, chased leaders and challenged 2f out, ridden over 1f out, 4th and held when dropped to 5th final strides | |||||||
6 | 3 | 4. GREGORIAN (IRE) (6)ATR Tracker | 20/1 | 4 9 - 3 | 116 | ||
held up towards rear, some late moderate progress, never involved | |||||||
7 | 3¾ | 3. GORDON LORD BYRON (IRE) (2)ATR Tracker | 8/1 | 5 9 - 3 | 118 | ||
held up towards rear, some headway over 2f out, ridden and no response well over 1f out, weakened and eased final furlong | |||||||
8 | 13 | 5. MAXIOS (8)ATR Tracker | 4/1 2Fav | 5 9 - 3 | 123 | ||
held up towards rear, pushed along over 3f out, ridden and beaten over 2f out, eased over 1f out | |||||||
9 | ½ | 10. LEITIR MOR (IRE) (3)ATR Tracker | 100/1 | 3 9 - 0tp | 109 | ||
chased leader, ridden and weakening when bumped over 2f out, behind and eased over 1f out | |||||||
10 | 2 | 2. CASPAR NETSCHER (9)ATR Tracker | 50/1 | 4 9 - 3 | 108 | ||
held up towards rear, never a factor | |||||||
11 | 4½ | 6. SOFT FALLING RAIN (SAF) (10)ATR Tracker | 7/1 | 4 9 - 3 | 122 | ||
sweating, tracked leading pair, pushed along 3f out, ridden and weakened over 2f out, eased over 1f out | |||||||
12 | 15 | 1. BURWAAZ (1)ATR Tracker | 100/1 | 4 9 - 3 | 95 | ||
led, pushed along over 3f out, ridden and headed 2f out, weakening when hampered soon after, eased |
- Off Time:15:34:20
- Winning Time:1m 44.18s
- CSF : £79.11
- Tricast : £1053.08
- Tote Win : £6.20
- Tote Place : £2.30, £4.90, £4.20
- Tote Swinger : £14.20 (11-12), £21.90 (12-9), £13.10 (11-9)
- Tote Exacta (11-12) : £104.20
- Tote Trifecta (11-12-9) : £1622.70