03.10.2013, 16:58
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 11. VIZTORIA (IRE) (10)ATR Tracker | 7/2 2Fav | 3 8 - 11 | 109 | |||
held up, headway over 3f out, pressed leaders over 1f out, led entering final furlong, ridden and ran on | |||||||
2 | ¾ | 5. LOCKWOOD (9)ATR Tracker | 5/1 | 4 9 - 4 | 109 | ||
keen tracked leaders, headway to lead over 4f out, ridden and headed entering final furlong, ran on | |||||||
3 | 1¼ | 4. GREGORIAN (IRE) (6)ATR Tracker | 9/4 Fav | 4 9 - 4 | 116 | ||
tracked leader, ridden and every chance over 1f out, kept on one pace | |||||||
4 | 1¼ | 3. CASPAR NETSCHER (1)ATR Tracker | 10/1 | 4 9 - 4 | 112 | ||
held up, good headway to track leaders 2f out, kept on one pace final furlong | |||||||
5 | 1 | 9. SIRIUS PROSPECT (USA) (8)ATR Tracker | 8/1 | 5 9 - 4h | 105 | ||
in touch, switched right 3f out, headway 2f out, ridden and kept on same pace | |||||||
6 | 1 | 6. PASTORAL PLAYER (11)ATR Tracker | 20/1 | 6 9 - 4 | 107 | ||
in rear, ridden over 2f out, never near leaders | |||||||
7 | 1¾ | 2. ARNOLD LANE (IRE) (3)ATR Tracker | 28/1 | 4 9 - 4 | 108 | ||
tracked leaders, ridden 3f out, weakened entering final furlong | |||||||
8 | hd | 10. SOVEREIGN DEBT (IRE) (4)ATR Tracker | 8/1 | 4 9 - 4p1 | 110 | ||
dwelt always in rear | |||||||
9 | ¾ | 8. RED JAZZ (USA) (5)ATR Tracker | 14/1 | 6 9 - 4 | 109 | ||
led, headed over 4f out, weakened over 1f out | |||||||
1. ALJAMAAHEER (IRE) (2)ATR Tracker | Non Runner | 116 | |||||
7. PINTURA (7)ATR Tracker | Non Runner | 105 | |||||
- Off Time:15:16:51
- Winning Time:1m 25.54s
- CSF : £21.51
- Tote Win : £4.00
- Tote Place : £1.50, £1.90, £1.40
- Tote Swinger : £5.00 (11-5), £3.50 (5-4), £2.70 (11-4)
- Tote Exacta (11-5) : £21.70
- Tote Trifecta (11-5-4) : £56.30