29.09.2013, 16:20
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 8. TIMES UP (4)ATR Tracker | 3/1 | 7 9 - 3 | 112 | |||
held up in last pair, steady headway over 3f out, went 2nd 2f out, led over 1f out, stayed on strongly, driven out | |||||||
2 | 1¼ | 5. HIGH JINX (IRE) (3)ATR Tracker | 2/1 Fav | 5 9 - 3t1 | 112 | ||
tracked leaders in 4th, headway to 2nd 8f out, led 4f out, riddden and headed over 1f out, stayed on same pace and no chance with winner final furlong, held on for 2nd | |||||||
3 | ½ | 7. REPEATER (7)ATR Tracker | 20/1 | 4 9 - 3h1 | 102 | ||
steadied start, held up last, headway and squeezed between horses over 1f out, ridden and went 3rd inside final furlong, stayed on pressing for 2nd but no chance with winner | |||||||
4 | 1¼ | 1. BIOGRAPHER (1)ATR Tracker | 5/2 2Fav | 4 9 - 3 | 109 | ||
held up in 5th, headway to 4th 6f out, ridden and went 2nd over 2f out, ridden and lost 2nd 2f out, soon dropped to 4th, no extra inside final furlong | |||||||
5 | 3¼ | 3. COLOUR VISION (FR) (2)ATR Tracker | 13/2 | 5 9 - 3 | 110 | ||
tracked leaders until slightly lost place 6f out, rallied on outside and disputing 2nd 2f out, soon ridden, weakened inside final furlong | |||||||
6 | 17 | 2. CHIBERTA KING (6)ATR Tracker | 16/1 | 7 9 - 3p | 102 | ||
tracked leader until 8f out, went 2nd again over 3f out until over 2f out, weakened entering final 2f | |||||||
7 | 26 | 4. DESERT RECLUSE (IRE) (5)ATR Tracker | 66/1 | 6 9 - 3 | 80 | ||
led, pushed along and headed 4f out, weakened 3f out, tailed off and eased | |||||||
6. MUTUAL REGARD (IRE) (8)ATR Tracker | Non Runner | 94 | |||||
- Off Time:14:40:25
- Winning Time:3m 59.09s
- CSF : £9.08
- Tote Win : £2.40
- Tote Place : £1.60, £1.90
- Tote Swinger : £2.00 (8-5), £7.80 (5-7), £11.20 (8-7)
- Tote Exacta (8-5) : £7.90
- Tote Trifecta (8-5-7) : £80.60