Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 7. NARGYS (IRE) (3)ATR Tracker | 8/1 | 3 8 - 10 | 103 | |||
pulled hard early, held up in rear, headway over 2f out, chased leaders over 1f out, quickened up well to lead inside final furlong, soon clear, easily | |||||||
2 | 1¾ | 2. SWITCHER (IRE) (6)ATR Tracker | 25/1 | 4 9 - 0 | 95 | ||
took keen hold, slight lead in centre, headed approaching final furlong, rallied into 2nd post, not pace of winner | |||||||
3 | nse | 9. WINNING EXPRESS (IRE) (1)ATR Tracker | 11/4 2Fav | 3 8 - 10 | 107 | ||
held up, headway to chase leaders halfway, pushed along and every chance over 1f out, not pace of winner inside final furlong, lost 2nd post | |||||||
4 | nk | 3. ANNECDOTE (5)ATR Tracker | 9/2 | 3 8 - 13 | 107 | ||
chased leaders, ridden and every chance over 1f out, stayed on same pace inside final furlong | |||||||
5 | shd | 4. MAUREEN (IRE) (2)ATR Tracker | 15/8 Fav | 3 8 - 13 | 107 | ||
chased leaders, ridden to slight lead approaching final furlong, headed and not pace of winner inside final furlong, stayed on same pace after | |||||||
6 | 3½ | 10. ZURIGHA (IRE) (8)ATR Tracker | 10/1 | 3 8 - 10 | 105 | ||
prominent near side, ridden over 1f out, weakened inside final furlong | |||||||
7 | 9 | 5. BETHANY BAY (IRE) (9)ATR Tracker | 50/1 | 3 8 - 10 | 84 | ||
chased leaders, pushed along 3f out, ridden 2f out, weakened soon after | |||||||
8 | 11 | 1. BOASTFUL (IRE) (7)ATR Tracker | 16/1 | 5 9 - 0 | 99 | ||
chased leaders, pushed along halfway, weakened over 2f out | |||||||
6. GHASABAH (4)ATR Tracker | Non Runner | 86 | |||||
8. THE GOLD CHEONGSAM (IRE) (10)ATR Tracker | Non Runner | 102 | |||||
- Off Time:14:10:49
- Winning Time:1m 26.30s
- CSF : £165.27
- Tote Win : £9.30
- Tote Place : £2.30, £3.70, £1.30
- Tote Swinger : £18.30 (7-2), £9.50 (2-9), £3.80 (7-9)
- Tote Exacta (7-2) : £226.00
- Tote Trifecta (7-2-9) : £901.80