Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 7. ROYAL DIAMOND (IRE) (4)ATR Tracker | 20/1 | 7 9 - 7 | 112 | |||
pulled hard and held up in mid-division, driven and headway over 2f out, went 3rd and enough to do over 1f out, stayed on inside final furlong, led post | |||||||
2 | nse | 5. HARRIS TWEED (7)ATR Tracker | 8/1 | 6 9 - 7p | 115 | ||
led after 2f, driven over 1f out, stayed on well, edged left close home, caught post | |||||||
3 | ¾ | 12. EYE OF THE STORM (IRE) (10)ATR Tracker | 13/2 2Fav | 3 8 - 11 | 112 | ||
held up in mid-division on outside, headway travelling well over 3f out, went 2nd and edged right over 2f out, ridden to challenge and edged right over 1f out, outpaced into 3rd final 75 yards | |||||||
4 | 1 | 11. PALE MIMOSA (IRE) (12)ATR Tracker | 14/1 | 4 9 - 4 | 109 | ||
switched right start and held up in rear, headway on outside over 1f out, stayed on inside final furlong, nearest finish | |||||||
5 | nk | 8. SADDLER'S ROCK (IRE) (8)ATR Tracker | 25/1 | 5 9 - 7 | 112 | ||
held up in last trio, headway on outside over 1f out, stayed on inside final furlong, nearest finish | |||||||
6 | nk | 3. BIOGRAPHER (9)ATR Tracker | 16/1 | 4 9 - 7p1 | 109 | ||
held up in last pair, pushed along and outpaced inside final 3f, headway under pressure over 1f out, stayed on inside final furlong, never going pace to reach leaders | |||||||
7 | ½ | 10. ESTIMATE (IRE) (3)ATR Tracker | 2/1 Fav | 4 9 - 4 | 114 | ||
held up towards rear, headway on outside over 2f out, ridden disputing 3rd over 1f out, no extra and lost 3 places towards finish | |||||||
8 | ¾ | 9. TIMES UP (1)ATR Tracker | 20/1 | 7 9 - 7 | 112 | ||
took keen hold, tracked leader 3f, handy 3rd, went 2nd again over 3f out until ridden over 2f out, chased leaders, edged right and weakened over 1f out | |||||||
9 | 4½ | 1. AHZEEMAH (IRE) (5)ATR Tracker | 15/2 | 4 9 - 7p | 113 | ||
went left start, led for 2f, settled in 4th after 3f, effort and pushed along to dispute 2nd over 3f out, ridden over 2f out, stayed chasing leaders, weakened over 1f out | |||||||
10 | 4½ | 6. HIGH JINX (IRE) (11)ATR Tracker | 16/1 | 5 9 - 7t | 110 | ||
tracked leading pair, went 2nd after 3f, pushed along over 4f out, weakened 3f out | |||||||
11 | 7 | 4. CAUCUS (6)ATR Tracker | 14/1 | 6 9 - 7 | 110 | ||
dwelt and bumped start, held up towards rear, driven and beaten well over 2f out | |||||||
12 | 11 | 2. AIKEN (2)ATR Tracker | 12/1 | 5 9 - 7p1 | 107 | ||
held up in mid-division on inside, pushed along over 3f out, ridden inside final 3f, driven and weakened over 2f out, eased when no chance final furlong |
- Off Time:13:45:09
- Winning Time:3m 38.09s
- CSF : £164.23
- Tricast : £1166.78
- Tote Win : £16.50
- Tote Place : £4.00, £2.90, £2.10
- Tote Swinger : £12.30 (7-5), £9.70 (5-12), £18.90 (7-12)
- Tote Exacta (7-5) : £231.50
- Tote Trifecta (7-5-12) : £1809.90