09.07.2013, 12:54
Pos | Dist. | Silk | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 10. ANOTHER PALMATR Tracker | 20/1 | 8 10 - 12b | 118 | |||
tracked leaders, 4th before 3 out, 5th before 2 out, ran on well under pressure from last to get up near finish | |||||||
2 | nse | 15. OUR GIRL LUCYATR Tracker | 16/1 | 7 10 - 8t | 114 | ||
prominent, in front 9th, a little slow 7 out, headed 2 out, mistake last, rallied and kept on well run-in, just failed | |||||||
3 | ½ | 2. SUPREME DOCATR Tracker | 20/1 | 8 11 - 12 | 132 | ||
chased leaders, closer in 3rd before 3 out, led next, ridden clear after last, flicked tail and stopped to nothing closing stages, headed and dropped to 3rd near finish | |||||||
4 | ¾ | 1. JAMSIE HALLATR Tracker | 10/1 | 10 11 - 9tp | 132 | ||
late to post, not fluent 1st, waited with towards rear, improved into moderate 6th approaching straight, closed before 2 out, soon no impression, kept on without threatening | |||||||
5 | 4¼ | 5. ANNIE OTHERATR Tracker | 2/1 Fav | 7 11 - 3h | 123 | ||
waited with towards rear, improved into 5th approaching straight, 3rd before 2 out where mistake, soon no impression, kept on same pace | |||||||
6 | 11 | 3. SARTEANO (FR) ATR Tracker | 16/1 | 10 11 - 4 | 127 | ||
soon mid-division, niggled along 8th, moderate 9th approaching straight, soon no impression, kept on same pace | |||||||
7 | nse | 6. GLIBINATR Tracker | 25/1 | 8 10 - 9t | 120 | ||
soon chased leaders, closed into 2nd before 3 out, 4th before 2 out, soon no extra, kept on same pace | |||||||
8 | 6½ | 11. COOLNAGORNA GIGGSATR Tracker | 14/1 | 7 10 - 12 | 118 | ||
chased leaders, mistake 6 out, no extra in moderate 8th approaching straight, eased when beaten | |||||||
PU | 4. OUR VICTORIAATR Tracker | 16/1 | 8 11 - 4b | 124 | |||
prominent, no extra and pulled up after 3 out | |||||||
PU | 7. DONT BACK DOWNATR Tracker | 7/1 J2Fav | 6 10 - 13b | 119 | |||
led, not always fluent jumping, headed 9th, no extra from before 7 out, pulled up before 4 out | |||||||
F | 8. FRIENDLY SOCIETYATR Tracker | 20/1 | 8 10 - 13 | 119 | |||
waited with, fell 9th | |||||||
PU | 9. THOUVA (FR) ATR Tracker | 8/1 | 6 10 - 13 | 119 | |||
waited with, not fluent 9th, moderate 7th approaching straight, soon no extra and pulled up before last | |||||||
B | 12. FOR A FINISH (GB) ATR Tracker | 7/1 J2Fav | 10 10 - 9p | 118 | |||
towards rear, reminders before 3 out, soon brought down | |||||||
PU | 13. WILDE WIT PLEASUREATR Tracker | 25/1 | 10 10 - 10b | 116 | |||
soon mid-division, pulled up badly injured circuit to go, dead | |||||||
PU | 14. GIVE US A HANDATR Tracker | 12/1 | 11 10 - 3 | 114 | |||
chased leaders, mistake 9th, lost place next, soon no impression, pulled up before last | |||||||
F | 16. FOURTH CLASSATR Tracker | 33/1 | 9 10 - 6 | 112 | |||
waited with towards rear, improved to track leaders when fell 3 out | |||||||
17. COOLHARBOUR BREEZEATR Tracker | Non Runner | 111 | |||||
18. HIDDEN DIAMONDATR Tracker | Non Runner | 109 | |||||
19. ERRITT LAKEATR Tracker | Non Runner | 104 | |||||
- Off Time:16:38:56
- Winning Time:5m 38.50s
- CSF : €304.13
- Tricast : €6408.66
- Tote Win : €46.60
- Tote Place : €7.80, €3.60, €4.60, €1.80
- Tote Exacta (10-15) : €624.30