08.07.2013, 15:41
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 1. FIESOLANA (9)ATR Tracker | 5/1 | 4 9 - 11 | 105 | |||
led early, headed before halfway, led again travelling well over 2f out, soon went clear, ridden and strongly pressed 1f out, all out close home | |||||||
2 | hd | 3. ALONG CAME CASEY (6)ATR Tracker | 6/4 Fav | 5 9 - 8 | 109 | ||
chased leaders, 3rd halfway, ridden in 2nd 2f out, strongly pressed winner 1f out, stayed on well inside final furlong to strongly press winner to line | |||||||
3 | 1¾ | 8. SNOW QUEEN (3)ATR Tracker | 16/1 | 3 9 - 0b1 | 105 | ||
chased leaders, 4th halfway, ridden in 6th 2f out, 5th 1f out, went 3rd without threatening leaders close home | |||||||
4 | shd | 2. LILY'S ANGEL (5)ATR Tracker | 6/1 | 4 9 - 11 | 106 | ||
chased leaders, ridden entering straight, 5th on outer 2f out, 3rd 1f out, no extra inside final furlong | |||||||
5 | nk | 7. HINT OF A TINT (8)ATR Tracker | 4/1 2Fav | 3 9 - 0h | 100 | ||
chased leaders, ridden in 4th 2f out, kept on same pace final furlong | |||||||
6 | 1½ | 6. HANKY PANKY (7)ATR Tracker | 10/1 | 3 9 - 0h | 100 | ||
held up in last, some progress and ridden 2f out, went moderate 6th 1f out, no impression final furlong | |||||||
7 | 2 | 9. TRUE VERDICT (1)ATR Tracker | 25/1 | 3 9 - 0p1 | 97 | ||
dwelt and in rear, ridden entering straight, moderate 7th on inner 2f out, no impression | |||||||
8 | 2½ | 4. COOLNAGREE (4)ATR Tracker | 50/1 | 4 9 - 8b | 93 | ||
mid-division, ridden entering straight, no impression from 2f out | |||||||
9 | 4½ | 5. SENTARIL (GB) (2)ATR Tracker | 10/1 | 4 9 - 8b1 | 100 | ||
prominent, led before halfway, ridden and headed over 2f out, soon weakened quickly |
- Off Time:19:02:54
- Winning Time:1m 29.17s
- CSF : €13.55
- Tote Win : €7.40
- Tote Place : €2.00, €1.30, €2.90
- Tote Exacta (1-3) : €16.50