04.04.2014, 08:47
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 15. VARIETY CLUB (SAF) (15) | 11/2 | 6 9 - 0 | - | |||
finish position 1 | |||||||
2 | 1 | 5. SOFT FALLING RAIN (SAF) (5) | 11/4 Fav | 5 9 - 0 | - | ||
finish position 2 | |||||||
3 | nse | 9. FLOTILLA (FR) (9) | 9/1 | 4 8 - 9 | - | ||
finish position 3 | |||||||
4 | 1¼ | 8. GOLD CITY (IRE) (8) | 33/1 | 5 9 - 0tb | 95 | ||
finish position 4 | |||||||
5 | shd | 14. BRIGHTLINE (JPN) (14) | 16/1 | 5 9 - 0 | - | ||
finish position 5 | |||||||
6 | nk | 16. LIMARIO (GER) (16) | 40/1 | 4 9 - 0 | - | ||
finish position 6 | |||||||
7 | ¾ | 6. ELLEVAL (IRE) (6) | 16/1 | 4 9 - 0 | 77 | ||
finish position 7 | |||||||
8 | nk | 10. SHURUQ (USA) (10) | 3/1 2Fav | 4 8 - 9p | 85 | ||
finish position 8 | |||||||
9 | nk | 4. EASTERN RULES (IRE) (4) | 33/1 | 6 9 - 0 | 69 | ||
finish position 9 | |||||||
10 | nk | 13. HAATHEQ (USA) (13) | 20/1 | 7 9 - 0 | 87 | ||
finish position 10 | |||||||
11 | 1¾ | 2. GABRIAL (IRE) (2) | 33/1 | 5 9 - 0 | - | ||
finish position 11 | |||||||
12 | shd | 11. MULL OF KILLOUGH (IRE) (11) | 11/1 | 8 9 - 0 | 94 | ||
finish position 12 | |||||||
13 | 1 | 3. GLORY AWAITS (IRE) (3) | 25/1 | 4 9 - 0b | - | ||
finish position 13 | |||||||
14 | 2½ | 1. PENITENT (GB) (1) | 16/1 | 8 9 - 0 | 107 | ||
finish position 14 | |||||||
15 | 6¼ | 12. CAPITAL ATTRACTION (USA) (12) | 20/1 | 7 9 - 0 | 93 | ||
finish position 15 | |||||||
7. FORJATT (IRE) (7) | Non Runner | 102 | |||||
- Off Time:13:11:00
- Winning Time:1m 37.28s