04.04.2014, 08:50
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 8. TOAST OF NEW YORK (USA) (8) | 11/1 | 3 8 - 9 | 78 | |||
finish position 1 | |||||||
2 | 2½ | 9. ASMAR (IRE) (9) | 6/1 | 3 8 - 9 | - | ||
finish position 2 | |||||||
3 | 1¼ | 6. EMIRATES FLYER (GB) (6) | 20/1 | 3 8 - 9 | 104 | ||
finish position 3 | |||||||
4 | 5. GIOVANNI BOLDINI (USA) (5) | 2/1 JFav | 3 8 - 9 | - | |||
finish position 4 | |||||||
5 | 6¼ | 3. COOPTADO (ARG) (3) | 20/1 | 4 9 - 5 | - | ||
finish position 5 | |||||||
6 | shd | 4. LONG JOHN (AUS) (4) | 2/1 JFav | 4 9 - 5b | - | ||
finish position 6 | |||||||
7 | ¾ | 2. PAXIMADIA (AUS) (2) | 16/1 | 4 9 - 5t1p | - | ||
finish position 7 | |||||||
8 | 1 | 7. SIR JACK LAYDEN (GB) (7) | 20/1 | 3 8 - 9 | - | ||
finish position 8 | |||||||
9 | 3¾ | 12. KING RUBI (GB) (12) | 40/1 | 3 8 - 9 | - | ||
finish position 9 | |||||||
10 | 1¼ | 1. SAFETY CHECK (IRE) (1) | 50/1 | 3 8 - 9 | 95 | ||
finish position 10 | |||||||
11 | 2¼ | 11. JALLOTA (GB) (11) | 50/1 | 3 8 - 9 | 105 | ||
finish position 11 | |||||||
12 | 31 | 10. SIR JOHN HAWKINS (USA) (10) | 14/1 | 3 8 - 9 | - | ||
finish position 12 |
- Off Time:14:25:20
- Winning Time:1m 57.92s