02.04.2014, 04:36

Гандикап. Nova Handicap (3YO plus) Победитель 42,907 AED - 12 лошадей. Дистанция 1400 метров
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | 5. GHAAMER (USA) (6) | 12/1 | 4 9 - 3t | - | |||
| 2 | 3 | 13. LEVI DRAPER (GB) (4) | 16/1 | 5 8 - 7h | - | ||
| 3 | ¾ | 2. WARSAW (IRE) (10) | 12/1 | 9 9 - 6b | - | ||
| 4 | 6. LATKHAF (USA) (13) | 12/1 | 6 9 - 3 | - | |||
| 9. DAIRAM (USA) (11) | Non Runner | - | |||||
- Off Time:15:50:08
YouTube




