27.01.2014, 16:44
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | 6. SHURUQ (USA) (6) | 11/2 | 4 8 - 9p | - | |||
| finish position 1 | |||||||
| 2 | ¾ | 8. EMPIRE STORM (GER) (8) | 25/1 | 7 9 - 0t1 | - | ||
| finish position 2 | |||||||
| 3 | shd | 2. BRENDAN BRACKAN (IRE) (2) | 6/1 | 5 9 - 0 | - | ||
| finish position 3 | |||||||
| 4 | 1¼ | 5. STEELER (IRE) (5) | 3/1 Fav | 4 9 - 0 | - | ||
| finish position 4 | |||||||
| 5 | 1¼ | 3. SAMURAI SWORD (GB) (3) | 25/1 | 6 9 - 0t1 | - | ||
| finish position 5 | |||||||
| 6 | shd | 1. DADDY LONG LEGS (USA) (1) | 8/1 | 5 9 - 0 | - | ||
| finish position 6 | |||||||
| 7 | hd | 9. REROUTED (USA) (9) | 12/1 | 6 9 - 0 | - | ||
| finish position 7 | |||||||
| 8 | 2 | 7. MUFARRH (IRE) (7) | 7/2 2Fav | 7 9 - 0 | - | ||
| finish position 8 | |||||||
| 9 | 4¾ | 10. BARBECUE EDDIE (USA) (10) | 20/1 | 10 9 - 0b | - | ||
| finish position 9 | |||||||
| 10 | 1½ | 4. CAPITAL ATTRACTION (USA) (4) | 12/1 | 7 9 - 0 | - | ||
| finish position 10 | |||||||
- Off Time:17:26:19
- Winning Time:1m 35.24s
YouTube




