05.04.2014, 17:38
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | 4. STERLING CITY (AUS) (4) | 9/4 Fav | 6 9 - 6 | - | |||
| finish position 1 | |||||||
| 2 | ¾ | 12. RICH TAPESTRY (IRE) (12) | 7/2 2Fav | 6 9 - 6tb | 104 | ||
| finish position 2 | |||||||
| 3 | 2¼ | 7. UNITED COLOR (USA) (7) | 16/1 | 5 9 - 6t | - | ||
| finish position 3 | |||||||
| 4 | 1 | 5. REYNALDOTHEWIZARD (USA) (5) | 5/1 | 8 9 - 6tb | - | ||
| finish position 4 | |||||||
| 5 | 1¼ | 3. NAWWAAR (USA) (3) | 50/1 | 5 9 - 6 | 89 | ||
| finish position 5 | |||||||
| 6 | hd | 6. ZEE BROS (USA) (6) | 28/1 | 4 9 - 6th | - | ||
| finish position 6 | |||||||
| 7 | shd | 9. RUSSIAN SOUL (IRE) (9) | 11/1 | 6 9 - 6b1 | 98 | ||
| finish position 7 | |||||||
| 8 | ¾ | 2. BALMONT MAST (IRE) (2) | 10/1 | 6 9 - 6p | 101 | ||
| finish position 8 | |||||||
| 9 | hd | 8. COMPLICATE (AUS) (8) | 8/1 | 5 9 - 6 | - | ||
| finish position 9 | |||||||
| 10 | ½ | 1. KRYPTON FACTOR (GB) (1) | 25/1 | 6 9 - 6v1 | 83 | ||
| finish position 10 | |||||||
| 11 | 3 | 10. JAMESIE (IRE) (10) | 14/1 | 6 9 - 6 | 96 | ||
| finish position 11 | |||||||
| 12 | 3½ | 11. MY CATCH (IRE) (11) | 40/1 | 3 8 - 11 | 102 | ||
| finish position 12 | |||||||
| 13 | shd | 13. BELLO (AUS) (13) | 33/1 | 6 9 - 6b | - | ||
| finish position 13 | |||||||
- Off Time:15:41:26
YouTube




