05.04.2014, 17:42
      
    
| Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR | 
|---|---|---|---|---|---|---|---|
| 1 | 12. GENTILDONNA (JPN) (12) | 4/1 2Fav | 5 8 - 9h | - | |||
| finish position 1 | |||||||
| 2 | 1½ | 15. CIRRUS DES AIGLES (FR) (15) | 9/1 | 8 9 - 0 | 123 | ||
| finish position 2 | |||||||
| 3 | ½ | 7. AMBIVALENT (IRE) (7) | 50/1 | 5 8 - 9h | 108 | ||
| finish position 3 | |||||||
| 4 | ½ | 13. EMPOLI (GER) (13) | 25/1 | 4 8 - 13 | - | ||
| finish position 4 | |||||||
| 5 | shd | 14. DOMINANT (IRE) (14) | 12/1 | 6 9 - 0h | 110 | ||
| finish position 5 | |||||||
| 5 | nk | 4. MAGICIAN (IRE) (4) | 5/2 Fav | 4 8 - 13 | 122 | ||
| finish position 5 | |||||||
| 7 | shd | 8. MEANDRE (FR) (8) | 33/1 | 6 9 - 0 | 122 | ||
| finish position 7 | |||||||
| 8 | shd | 5. MOUNT ATHOS (IRE) (5) | 16/1 | 7 9 - 0 | 115 | ||
| finish position 8 | |||||||
| 9 | 2¼ | 6. DUNADEN (FR) (6) | 16/1 | 8 9 - 0 | 117 | ||
| finish position 9 | |||||||
| 10 | 4 | 3. DENIM AND RUBY (JPN) (3) | 13/2 | 4 8 - 8 | - | ||
| finish position 10 | |||||||
| 11 | ¾ | 1. EXCELLENT RESULT (IRE) (1) | 12/1 | 4 8 - 13 | 99 | ||
| finish position 11 | |||||||
| 12 | 2 | 11. TWILIGHT ECLIPSE (USA) (11) | 33/1 | 5 9 - 0t1 | - | ||
| finish position 12 | |||||||
| 13 | 99 | 9. FESTIVE CHEER (FR) (9) | 20/1 | 4 8 - 13 | 111 | ||
| finish position 13 | |||||||
| 14 | 99 | 10. DUBDAY (GB) (10) | 25/1 | 4 8 - 13 | - | ||
| finish position 14 | |||||||
| PU | 2. MARS (IRE) (2) | 25/1 | 4 8 - 13h | 118 | |||
| finish position 98 | |||||||
- Off Time:17:20:02
 
 
 YouTube
YouTube




