19.03.2014, 18:13
os | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 7. RAAZIQ (FR) (7) | 5/1 | 5 9 - 0 | - | |||
finish position 1 | |||||||
2 | nk | 5. VERSAC PY (FR) (5) | 7/4 Fav | 7 9 - 0b | - | ||
finish position 2 | |||||||
3 | 3½ | 11. AF LAFEH (UNR) (11) | 11/1 | 8 9 - 0p | - | ||
finish position 3 | |||||||
4 | hd | 8. SHAYEL ALDHABI (UNR) (8) | 6/1 | 5 8 - 9 | - | ||
finish position 4 | |||||||
5 | 5½ | 1. SKOOP (FR) (1) | 7/1 | 5 9 - 0p1 | - | ||
finish position 5 | |||||||
6 | 3¼ | 3. ITS FAR FROM OVER (UNR) (3) | 25/1 | 6 9 - 0 | - | ||
finish position 6 | |||||||
7 | 3¼ | 6. AWAM (FR) (6) | 33/1 | 6 9 - 0p1 | - | ||
finish position 7 | |||||||
8 | nk | 9. GHALIB (FR) (9) | 33/1 | 6 9 - 0b | - | ||
finish position 8 | |||||||
9 | 2¼ | 10. TAKAAMUL (GB) (10) | 20/1 | 8 9 - 0p | - | ||
finish position 9 | |||||||
10 | 9 | 2. AL MAMUN MONLAU (FR) (2) | 3/1 2Fav | 6 9 - 0p | - | ||
finish position 10 | |||||||
11 | 38 | 4. MH AL WADI (UNR) (4) | 50/1 | 8 9 - 0 | - | ||
finish position 11 |
- Off Time:12:30:33
- Winning Time:2m 18.68s