05.02.2014, 16:31
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 8. JAWHAR (IRE) (8) | 12/1 | 6 9 - 2h | - | |||
finish position 1 | |||||||
2 | shd | 13. OASIS DANCER (GB) (3) | 14/1 | 7 8 - 13 | - | ||
finish position 2 | |||||||
3 | nk | 11. ANTINORI (IRE) (11) | 12/1 | 8 8 - 13b | - | ||
finish position 3 | |||||||
4 | 1 | 12. ENTIFAADHA (GB) (13) | 16/1 | 5 8 - 13v | - | ||
finish position 4 | |||||||
5 | ¾ | 16. GHAAMER (USA) (16) | 9/1 | 4 8 - 9t | - | ||
finish position 5 | |||||||
6 | hd | 15. GEORGETOWN (GB) (7) | 10/1 | 4 8 - 10 (ow1)v1 |
- | ||
finish position 6 | |||||||
7 | hd | 1. SPECIFIC GRAVITY (FR) (15) | 7/1 | 6 9 - 6 | - | ||
finish position 7 | |||||||
8 | shd | 10. TESSLAM (GB) (10) | 33/1 | 7 9 - 0 | - | ||
finish position 8 | |||||||
9 | nk | 7. DREAM TUNE (GB) (14) | 6/1 2Fav | 5 9 - 2 | - | ||
finish position 9 | |||||||
10 | 1¼ | 5. MARCHING TIME (GB) (4) | 33/1 | 8 9 - 3 | - | ||
finish position 10 | |||||||
11 | ¾ | 4. FERVENT PRINCE (GB) (2) | 25/1 | 9 9 - 3 | - | ||
finish position 11 | |||||||
12 | nk | 6. CANWINN (IRE) (9) | 8/1 | 8 9 - 2 | - | ||
finish position 12 | |||||||
13 | hd | 3. FAMOUS POET (IRE) (12) | 5/2 Fav | 5 9 - 3 | - | ||
finish position 13 | |||||||
14 | 1 | 2. FINAL BUTTON (SAF) (6) | 14/1 | 6 9 - 5 | - | ||
finish position 14 | |||||||
15 | 7½ | 9. KIDNAPPED (AUS) (1) | 33/1 | 8 8 - 10b | - | ||
finish position 15 | |||||||
16 | 1¼ | 14. MUSAAFER (IRE) (5) | 25/1 | 7 8 - 10p | - | ||
finish position 16 | |||||||
17. MAATH GOOL (GB) | Non Runner | - | |||||
18. RAMONTI FLASH (IRE) | Non Runner | - | |||||
- Off Time:17:11:37
- Winning Time:1m 36.00s