05.02.2014, 16:36
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 15. DUCAB (IRE) (7) | 16/1 | 4 8 - 9t | - | |||
finish position 1 | |||||||
2 | 2 | 11. REPRESENTATION (USA) (3) | 12/1 | 5 8 - 13 | - | ||
finish position 2 | |||||||
3 | ½ | 4. PASCHENDALE (GB) (8) | 8/1 | 7 9 - 4 | - | ||
finish position 3 | |||||||
4 | 1½ | 13. BLUE TIGER'S EYE (IRE) (4) | 7/1 | 6 8 - 10v | - | ||
finish position 4 | |||||||
5 | 1¾ | 5. ALMOONQITH (USA) (6) | 4/1 Fav | 4 9 - 3 | - | ||
finish position 5 | |||||||
6 | 1 | 1. DR FAUSTUS (IRE) (11) | 20/1 | 9 9 - 6t | - | ||
finish position 6 | |||||||
7 | nk | 14. FADHAA (IRE) (2) | 20/1 | 6 8 - 10p1 | - | ||
finish position 7 | |||||||
8 | ¾ | 7. MAWHUB (GB) (13) | 10/1 | 5 9 - 3b1 | - | ||
finish position 8 | |||||||
9 | 3¼ | 12. BLUE SEA (IRE) (16) | 14/1 | 5 8 - 11t | - | ||
finish position 9 | |||||||
11 | 1 | 10. SOMALIAN (IRE) (9) | 9/2 2Fav | 5 9 - 0 | - | ||
finish position 11 | |||||||
12 | ½ | 2. INDUNA (AUS) (10) | 12/1 | 6 9 - 6 | - | ||
finish position 12 | |||||||
13 | 11½ | 3. MANTOBA (GB) (1) | 33/1 | 6 9 - 6t | - | ||
finish position 13 | |||||||
14 | 13½ | 8. HOLD THE LINE (IRE) (12) | 20/1 | 4 9 - 2t | - | ||
finish position 14 | |||||||
15 | hd | 9. WATHEEQ (USA) (15) | 20/1 | 5 8 - 8 | - | ||
finish position 15 | |||||||
16 | 2¼ | 6. FEHAYDI (GB) (14) | 12/1 | 4 9 - 3 | - | ||
finish position 16 | |||||||
17. LUTINE BELL (GB) | Non Runner | - | |||||
18. TESLIN (IRE) | Non Runner | - | |||||
19. EL MANSOUR (USA) | Non Runner | - | |||||
20. MIZBAH (GB) | Non Runner | - | |||||
- Off Time:17:46:32
- Winning Time:1m 56.73s