23.07.2013, 13:17
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 6. WILSHIRE BOULEVARD (2)ATR Tracker | 7/1 | 2 9 - 3 | 95 | |||
soon raced in 4th, challenged 1 1/2f out, led over 1f out, a bit green but stayed on well inside final furlong | |||||||
2 | ¾ | 5. OKLAHOMA CITY (GB) (7)ATR Tracker | Evens Fav | 2 9 - 3b1 | - | ||
a little impeded away from stalls, soon led, strongly pressed 1 1/2f out, headed over 1f out, soon rallied, kept on without matching winner | |||||||
3 | ½ | 4. MANSION HOUSE (1)ATR Tracker | 12/1 | 2 9 - 3 | - | ||
raced towards back in 6th, improved into close 4th under over 1f out, soon no impression, kept on | |||||||
4 | 1¼ | 3. JALLOTA (GB) (3)ATR Tracker | 9/4 2Fav | 2 9 - 3 | - | ||
prominent, mainly 2nd, challenged and every chance 1 1/2f out, no extra and kept on same pace inside final furlong | |||||||
5 | 1¼ | 2. HOME SCHOOL (5)ATR Tracker | 12/1 | 2 9 - 3t | 89 | ||
soon raced in 5th, no impression from over 1f out, kept on same pace | |||||||
6 | 2¼ | 1. DAI BANDO (4)ATR Tracker | 33/1 | 2 9 - 3 | - | ||
in rear, no impression and kept on same pace from over 1f out | |||||||
7 | nk | 7. TARN (GB) (6)ATR Tracker | 9/1 | 2 9 - 0 | - | ||
went left out of stalls, soon tracked leaders, no extra from over 1f out |
Off Time:16:40:36
Winning Time:1m 15.78s
CSF : €15.71
Tote Win : €11.50
Tote Place : €3.20, €1.20
Tote Exacta (6-5) : €20.70