23.07.2013, 13:06
os | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 2. CHICQUITA (1)ATR Tracker | 9/2 | 3 9 - 0 | - | |||
prominent at ordinary pace, brought outside two leaders to challenge from 2f out, drifted badly left and stayed on well inside final furlong to lead close home | |||||||
2 | ½ | 8. VENUS DE MILO (2)ATR Tracker | 6/1 | 3 9 - 0 | - | ||
waited with at ordinary pace, 6th approaching straight, progress to challenge and switched inside drifting winner under 1f out, stayed on well into 2nd near line | |||||||
3 | nk | 3. JUST PRETENDING (USA) (3)ATR Tracker | 8/1 | 3 9 - 0h | 107 | ||
soon led at ordinary pace, almost joined from 5f out, strongly pressed from 2f out, kept on well final furlong, headed and dropped to 3rd near finish | |||||||
4 | nk | 6. SCINTILLULA (6)ATR Tracker | 10/1 | 3 9 - 0t | 104 | ||
tracked leaders at ordinary pace, 3rd approaching straight, kept on under pressure without matching principals inside final furlong | |||||||
5 | ½ | 5. RIPOSTE (GB) (5)ATR Tracker | 9/4 Fav | 3 9 - 0 | 112 | ||
soon prominent at ordinary pace, almost on terms from 5f out, ridden to challenge from over 2f out, soon every chance, no extra and kept on same pace inside final furlong | |||||||
6 | 3½ | 4. MAGICAL DREAM (7)ATR Tracker | 20/1 | 3 9 - 0v1 | 105 | ||
waited with in rear at ordinary pace, no impression under pressure and kept on same pace from over 1f out | |||||||
7 | 7 | 7. TALENT (GB) (4)ATR Tracker | 11/4 2Fav | 3 9 - 0 | 114 | ||
waited with towards rear at ordinary pace, 5th approaching straight, no extra from over 1f out | |||||||
1. ALIVE ALIVE OH (GB) (8)ATR Tracker | Non Runner | 107 | |||||
Off Time:18:15:44
Winning Time:2m 35.01s
CSF : €31.40
Tote Win : €3.80
Tote Place : €1.80, €3.60
Tote Exacta (2-8) : €22.00