28.07.2014, 09:34
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 3. BRACELET (3)ATR Tracker | 10/1 | 3 9 - 0h | 107 | |||
dwelt, soon chased leaders, ridden in 3rd 2f out, improved to lead 1 1/2f out, stayed on well under pressure final furlong | |||||||
2 | nk | 8. TAPESTRY (10)ATR Tracker | 13/2 | 3 9 - 0 | 108 | ||
mid-division, pushed along in 7th 3f out, ridden in 6th 2f out, went 3rd 1f out, stayed on well final furlong, went 2nd at line | |||||||
3 | nk | 10. VOLUME (GB) (2)ATR Tracker | 4/1 | 3 9 - 0 | 111 | ||
led and clear, ridden under 3f out, headed 1 1/2f out, no impression on winner 1f out, dropped to 3rd at line | |||||||
4 | 4¾ | 2. BEYOND BRILLIANCE (7)ATR Tracker | 80/1 | 3 9 - 0h | 95 | ||
in rear, ridden in last 2f out, progress on wide outer 1 1/2f out, moderate 7th 1f out, kept on without threatening go go 4th inside final furlong | |||||||
5 | 1 | 9. TARFASHA (4)ATR Tracker | 7/4 Fav | 3 9 - 0 | 111 | ||
chased leaders, 3rd halfway, ridden in 2nd 2f out, dropped to 4th 1f out, no extra | |||||||
6 | ¾ | 5. MAID OF THE GLENS (8)ATR Tracker | 100/1 | 3 9 - 0 | 79 | ||
chased leaders, ridden in 6th 3f out, soon weakened | |||||||
7 | 1 | 4. LUSTROUS (GB) (11)ATR Tracker | 20/1 | 3 9 - 0 | 104 | ||
in rear, ridden on outer in 8th 3f out, no impression from 2f out | |||||||
8 | ½ | 6. MARVELLOUS (5)ATR Tracker | 7/2 2Fav | 3 9 - 0b1 | 116 | ||
mid-division, pushed along 4f out, no impression from 3f out | |||||||
9 | 1½ | 1. BALLYBACKA QUEEN (6)ATR Tracker | 50/1 | 3 9 - 0 | 100 | ||
upset in stalls, held up towards rear, ridden 3f out, soon no impression | |||||||
10 | 7 | 7. PALACE (1)ATR Tracker | 12/1 | 3 9 - 0 | 102 | ||
chased leader in 2nd, ridden in 3rd 3f out, soon no impression | |||||||
11. VOTE OFTEN (GB) (9)ATR Tracker | Non Runner | 104 | |||||
- Off Time:18:06:05
- Winning Time:2m 33.68s
- CSF : €72.35
- Tote Win : €11.70
- Tote Place : €2.20, €2.40, €1.60
- Tote Exacta (3-8) : €54.40