14.10.2013, 15:51
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 7. MY TITANIA (3)ATR Tracker | 11/10 Fav | 2 9 - 0 | - | |||
chased leaders, closer in 2nd 2f out, led under 2f out, soon ridden, stayed on well under pressure final furlong | |||||||
2 | ½ | 1. CHICAGO GIRL (7)ATR Tracker | 14/1 | 2 9 - 0 | 86 | ||
held up in touch in rear, close 6th 2f out, soon ridden, went 2nd 1f out, swished tail under pressure final furlong, kept on and edged left close home | |||||||
3 | 5½ | 8. TARFASHA (1)ATR Tracker | 2/1 2Fav | 2 9 - 0 | - | ||
prominent, improved to lead 2 1/2f out, ridden and headed under 2f out, disputing 3rd 1f out, no impression on leaders in 3rd inside final furlong | |||||||
4 | ½ | 3. COLOUR BLUE (6)ATR Tracker | 25/1 | 2 9 - 0 | 88 | ||
chased leaders, ridden in 3rd 2f out, disputing 3rd 1f out, no extra in 4th inside final furlong | |||||||
5 | 2½ | 5. INTENSE DEBATE (4)ATR Tracker | 40/1 | 2 9 - 0 | - | ||
held up in touch, ridden over 2f out, moderate 6th 1f out, no extra final furlong | |||||||
6 | 1¼ | 4. DIAMOND STILETTOS (5)ATR Tracker | 14/1 | 2 9 - 0 | - | ||
chased leaders, ridden 2 1/2f out, 5th 2f out, soon no impression | |||||||
7 | hd | 2. CHROUSSA (8)ATR Tracker | 9/1 | 2 9 - 0 | - | ||
chased leaders on outer, ridden in 4th 2f out, no impression over 1f out | |||||||
8 | 14 | 6. MINORETTE (USA) (2)ATR Tracker | 6/1 | 2 9 - 0 | 98 | ||
led, ridden and headed 2 1/2f out, weakened over 1f out |
- Off Time:14:41:55
- Winning Time:1m 24.20s
- CSF : €21.97
- Tote Win : €1.90
- Tote Place : €1.02, €4.50, €1.02
- Tote Exacta (7-1) : €17.90