14.10.2013, 15:48
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 3. CHRISELLIAM (IRE) (1)ATR Tracker | 28/1 | 2 8 - 12 | 95 | |||
broke well, steadied and held up in rear, switched left and headway over 1f out, ran on strongly to lead well inside final furlong, ridden out | |||||||
2 | 1 | 5. RIZEENA (IRE) (5)ATR Tracker | 7/4 Fav | 2 8 - 12 | 115 | ||
broke well, soon restrained in touch, headway over 1f out, led entering final furlong, headed and no extra close home | |||||||
3 | 2 | 4. IHTIMAL (IRE) (4)ATR Tracker | 5/2 2Fav | 2 8 - 12 | 104 | ||
held up in rear, headwayover 1f out, ran on inside final furlong, nearest finish | |||||||
4 | 1¼ | 8. WONDERFULLY (IRE) (3)ATR Tracker | 5/1 | 2 8 - 12 | 105 | ||
tracked leaders, outpaced over 3f out, stayed on over 1f out, never able to challenge | |||||||
5 | hd | 1. AVENUE GABRIEL (7)ATR Tracker | 9/1 | 2 8 - 12 | 104 | ||
awkward and bumped start, tracked leader, led over 2f out, ridden when headed entering final furlong, faded | |||||||
6 | 1¾ | 6. SOUND REFLECTION (USA) (2)ATR Tracker | 7/1 | 2 8 - 12 | - | ||
held up towards rear, headway to chase leaders over 2f out, every chance approaching final furlong, weakened closing stages | |||||||
7 | 3¼ | 7. UCHENNA (IRE) (8)ATR Tracker | 66/1 | 2 8 - 12 | 79 | ||
tracked leaders, effort over 2f out, weakened over 1f out | |||||||
8 | 6 | 2. BALLYBACKA QUEEN (IRE) (6)ATR Tracker | 25/1 | 2 8 - 12 | 88 | ||
bumped start, soon led, headed over 2f out, rallied over 1f out, soon weakened |
- Off Time:15:15:32
- Winning Time:1m 40.00s
- CSF : £75.68
- Tote Win : £29.60
- Tote Place : £6.40, £1.10, £1.50
- Tote Swinger : £11.30 (3-5), £2.10 (5-4), £4.80 (3-4)
- Tote Exacta (3-5) : £117.20
- Tote Trifecta (3-5-4) : £266.40