18.10.2013, 16:44
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 2. HOT STREAK (IRE) (14)ATR Tracker | 9/2 J2Fav | 2 9 - 0 | 107 | |||
tracked leader, smooth headway to lead inside final 2f, soon ridden, clear when edged right over 1f out, ran on, easily | |||||||
2 | 5 | 4. OUTER SPACE (10)ATR Tracker | 3/1 Fav | 2 9 - 0 | - | ||
mid-division, driven 2f out, headway under pressure over 1f out, stayed on to take narrow 2nd inside final furlong, no chance with winner | |||||||
3 | ½ | 3. KICKBOXER (IRE) (5)ATR Tracker | 50/1 | 2 9 - 0 | 79 | ||
soon driven and outpaced towards rear, ridden over 2f out, headway under pressure towards far side over 1f out, stayed on to dispute 2nd final furlong, no chance with winner | |||||||
4 | 4 | 1. EXTORTIONIST (IRE) (12)ATR Tracker | 9/2 J2Fav | 2 9 - 0 | 104 | ||
slowly into stride, mid-division, driven to chase leaders 2f out, soon ridden, kept on same pace under pressure final furlong, no impression | |||||||
5 | 1 | 8. EXCEL'S BEAUTY (6)ATR Tracker | 16/1 | 2 8 - 11b | 99 | ||
led, driven and headed inside final 2f, soon no chance with winner, lost place inside final furlong | |||||||
6 | 1¾ | 12. OASIS TOWN (13)ATR Tracker | 22/1 | 2 8 - 11 | 89 | ||
behind, driven and headway 2f out, ridden to chase leaders over 1f out, faded final 100 yards | |||||||
7 | hd | 9. FAST (IRE) (1)ATR Tracker | 14/1 | 2 8 - 11 | 99 | ||
mid-division, outpaced 2f out, kept on same pace from over 1f out, never on terms | |||||||
8 | nse | 5. ROYAL MEZYAN (IRE) (2)ATR Tracker | 6/1 | 2 9 - 0 | 93 | ||
chased leaders, ridden inside final 2f, gradually weakened inside final furlong | |||||||
9 | ¾ | 10. HAY CHEWED (IRE) (8)ATR Tracker | 12/1 | 2 8 - 11 | 93 | ||
chased leaders, driven 2f out, weakened final furlong | |||||||
10 | 3 | 7. ABBAKOVA (IRE) (11)ATR Tracker | 25/1 | 2 8 - 11 | - | ||
chased leaders, ridden 2f out, soon lost place | |||||||
11 | 4 | 11. LADY CHANTILLY (IRE) (3)ATR Tracker | 25/1 | 2 8 - 11 | 94 | ||
behind, outpaced 2f out, never dangerous | |||||||
12 | 3 | 14. UMNEYATI (7)ATR Tracker | 11/1 | 2 8 - 11 | 96 | ||
mid-division, lost place 2f out, soon behind | |||||||
6. SCRUFFY TRAMP (IRE) (9)ATR Tracker | Non Runner | 92 | |||||
13. REROUTE (IRE) (4)ATR Tracker | Non Runner | 90 | |||||
- Off Time:14:06:01
- Winning Time:1m .24s
- CSF : £17.48
- Tote Win : £4.60
- Tote Place : £1.90, £1.80, £8.90
- Tote Swinger : £3.40 (2-4), £30.10 (4-3), £27.30 (2-3)
- Tote Exacta (2-4) : £14.80
- Tote Trifecta (2-4-3) : £455.30