18.10.2013, 16:46
Pos | Dist. | Silk | Cloth / Horse Name (Draw) | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|---|
1 | 7. SECRET NUMBER (2)ATR Tracker | 4/1 | 3 8 - 7 | 111 | |||
tracked leading pair, effort to challenge 2f out, led over 1f out, soon ridden and edged right, kept on well final furlong | |||||||
2 | 2½ | 1. ROYAL EMPIRE (IRE) (6)ATR Tracker | 4/1 | 4 9 - 3 | 112 | ||
held up in 4th, effort 2f out, soon switched towards far side rail, ridden over 1f out, stayed on to take 2nd inside final furlong, no impression with winner | |||||||
3 | 2½ | 2. GATEWOOD (1)ATR Tracker | 3/1 JFav | 5 9 - 0 | 109 | ||
tracked leader, led over 2f out, ridden and headed over 1f out, kept on same pace, no impression when lost 2nd inside final furlong | |||||||
4 | hd | 6. REPEATER (3)ATR Tracker | 20/1 | 4 9 - 0h | 107 | ||
held up in rear, headway 2f out, driven over 1f out, ridden and kept on under pressure inside final furlong, never reached leaders | |||||||
5 | ½ | 3. GOSPEL CHOIR (5)ATR Tracker | 3/1 JFav | 4 9 - 0 | 101 | ||
held up in 6th, switched to race wide halfway until entering straight, driven over 2f out, soon ridden, kept on on outside final furlong, never reached leaders | |||||||
6 | ¾ | 5. MIJHAAR (4)ATR Tracker | 7/1 | 5 9 - 0h | 106 | ||
led, driven and headed over 2f out, soon ridden and lost place, no impression final furlong | |||||||
7 | 6 | 4. HAJRAS (IRE) (7)ATR Tracker | 14/1 | 4 9 - 0 | 105 | ||
held up in 5th, effort on outside over 2f out, soon ridden and one pace, weakened inside final furlong |
- Off Time:14:40:24
- Winning Time:2m 35.03s
- CSF : £20.14
- Tote Win : £4.10
- Tote Place : £2.20, £2.10
- Tote Swinger : £2.90 (7-1), £3.20 (1-2), £3.30 (7-2)
- Tote Exacta (7-1) : £13.80
- Tote Trifecta (7-1-2) : £45.60